Subaru-related Theses and Dissertations
This page lists theses and dissertations related to Subaru Telescope for degrees awarded in FY2025 (April 2025–March 2026) and later.
The following tables include theses and dissertations that are listed on this website with the authors' permission.
If your thesis or dissertation related to Subaru Telescope is not listed here, and you would like it to be considered for inclusion, please contact the Subaru Telescope Observers Information Desk (observers-infodesk@naoj.org).
Contents
Ph.D. Dissertations
| Name | University | Thesis Title | Degree Awarded |
|---|---|---|---|
| Yi Xu | The University of Tokyo | Demography of Kinematics at the Early Stage of Galaxy Formation Probed by Deep Optical and Near-Infrared Spectroscopy | 09/2025 |
| Atsushi Hoshi | Tohoku University | Exploring the Co-evolution of Supermassive Black Holes and Their Host Galaxies in the Distant Universe with State-of-the-art Observational Data | 03/2026 |
| Hiroko Okada | University of Hyogo | Identification and abundance studies of metal-poor stars based on high-resolution spectroscopy | 03/2026 |
| Ryo Terasawa | The University of Tokyo | Testing the Standard Cosmological Model with weak gravitational lensing using Subaru Hyper Suprime-Cam data | 03/2026 |
| Yuta Suzuki | Ehime University | Environments of quasars and their radiative feedback on surrounding galaxy formation | 03/2026 |
Master's Theses
| Name | University | Thesis Title | Degree Awarded |
|---|---|---|---|
| Hiyori Tanabe | Tohoku University | すばる望遠鏡レーザーガイド星トモグラフィー補償光学のトモグラフィー波面推定 | 03/2026 |
| Miku Funaki | Tohoku University | HIMMEL: 原始銀河団とその周辺構造に付随する冷たいガスの探査 | 03/2026 |
| Mitsuaki Takahashi | Tohoku University | FPGAを用いた補償光学用画像処理エンジンの開発 | 03/2026 |
| Nonoka Michishita | Ehime University | すばる望遠鏡HSCデータで解き明かす銀河衝突の痕跡と成長への寄与 | 03/2026 |
| Shunta Shimizu | The University of Tokyo | Subaru meets JWST: Unveiling the Lyα Escape Mechanism and the Drivers of Cosmic Reionization by the Lyα and Hα Emission Line Survey | 03/2026 |
| Taketo Yoshida | Ehime University | Dust-obscured Galaxies with Broken Power-law Spectral Energy Distributions Discovered by UNIONS | 03/2026 |
| Tomokazu Kiyota | The Graduate University for Advanced Studies, SOKENDAI | Exploring Massive Star-forming Galaxies at High Redshift with JWST, Subaru, and ALMA | 03/2026 |
updated on September 15, 2026