Subaru Users Meeting 2026
June 17 - 19, 2026 JST
Large Seminar Room, Mitaka Campus, National Astronomical Observatory of Japan (NAOJ)
Purpose
The Subaru Telescope is entering a new phase of scientific activity. With the ʻŌnohiʻula Prime Focus Spectrograph (PFS) now in science operation, high-quality data are being delivered, enabling exciting scientific results across a range of astronomical fields.
To enhance the scientific impact of Subaru, it is essential to advance the development of ULTIMATE-Subaru, strengthen synergies with LSST and Roman, and continue innovation through instrument development. In parallel, fostering the next generation of researchers who will lead future Subaru science and instrumentation is an important priority.
The annual Subaru Users Meeting provides a vital forum for users to gather, share scientific results, understand future prospects, and explore opportunities for collaboration. This year, the meeting includes a dedicated session for students and early-career researchers to promote active participation and interaction.
We encourage all members of the Subaru community to participate in this Users Meeting and to contribute to constructive discussions that will help shape the future of the Subaru Telescope, including its long-term vision, “Subaru 3.”
Program
All date and time are in JST.
Day 1, 6/17 (Wed)
| Time | No. | Title | Speaker |
|---|---|---|---|
| 10:25-10:30 | Opening Remarks and Announcements | ||
| 10:30-12:00 | Reports from the Observatory | ||
| 10:30-10:48 | O01 | Director's Report | Satoshi Miyazaki |
| 10:48-11:00 | O02 | Science Operation Report FY2025 | Tae-Soo Pyo |
| 11:00-11:08 | O03 | Telescope Report | Yutaka Hayano (online?) |
| 11:08-11:19 | O04 | Instrument Status | Takashi Hattori (online) |
| 11:19-11:30 | O05 | ADC Status Report | Hisanori Furusawa |
| 11:30-11:41 | O06 | SAC Report | Tomoki Morokuma |
| 11:41-11:52 | O07 | TAC Report | Takayuki Muto |
| 11:52-12:00 | O08 | Okayama Report | Akito Tajitsu |
| 12:00-13:15 | Lunch | ||
| 13:15-13:35 | Poster Flash Talks 1 (P01-P20) | ||
| 13:35-13:47 | 009 |
ULTIMATE-Subaru ULTIMATE-Subaru Status Report |
Yusei Koyama |
| 13:47-14:27 | Roman | ||
| 13:47-14:15 | O10 | Status of Roman and Synergistic Observation with Subaru | Takahiro Sumi (online) |
| 14:15-14:27 | O11 | Recent Activities of the Coronagraph Community Participation Program of the Nancy Grace Roman Space Telescope | Naoshi Murakami |
| 14:27-15:03 | Science Talks 1 | ||
| 14:27-14:39 | O12 | Search for Broad Hα Emitters in the nearby universe (z<1) with Subaru PFS | Yuki Taki |
| 14:39-14:51 | O13 | Subaru Meets JWST: Direct Measurement of the Lyα Escape Fraction at z=6.2 | Shunta Shimizu |
| 14:51-15:03 | O14 | Low-mass and High-sSFR Hα Emitters at z ~ 2 in the ZFOURGE-COSMOS field | Jeung Yun |
| 15:03-15:20 | Break | ||
| 15:20-17:35 | Early-Career Researchers | ||
| 15:20-15:25 | O15 | Introduction | Tomoki Morokuma Yusei Koyama |
| 15:25-15:37 | O16 | Current Status and Future Prospects of ULTIMATE-START | Aino Narayama |
| 15:37-15:49 | O17 | TBD | Kensho Tanaka |
| 15:49-16:01 | O18 | TBD | Ko Hosokawa |
| 16:01-16:11 | O19 | Multi-Messenger Astronomy with LISA and Subaru: Electromagnetic Follow-up of White Dwarf Binaries | Sweta Shah (online) |
| 16:11-16:21 | O20 | Supporting Pointing Optimization and Open-Use Planning for PFS Observations at Subaru | Wanqiu He |
| 16:21-16:31 | O21 | TBD | Zhuoming Li (online) |
| 16:31-16:43 | O22 | FIRST-PL: on-sky retrieval of Humu’s (Altair) spin axis using a photonic lantern on Subaru Telescope | Aidan Walk |
| 16:43-16:50 | O23 | On-site observations of chemically peculiar stars by IRD and applications to kilonova spectra | Nanae Domoto |
| 16:50-16:57 | O24 | The impact of on-site observing experience on the early-career phase | Ayumi Takahashi |
| 16:57-17:04 | O25 | Standing on the Shoulders of Subaru: My Experience as an Onsite Observer | Yugo Kawai |
| 17:04-17:11 | O26 | At Hilo ~science still requires on-site & in-person~ | Fumihiro Naokawa |
| 17:11-17:18 | O27 | Subaru Educational Programs as a Gateway to Astronomy | Kazuki Daikuhara |
| 17:18-17:25 | O28 | Passing on the Subaru Spirit Through the Educational Program | Mai Yamashita (online) |
| 17:25-17:35 | Q&A | ||
| 17:35-18:00 | Break | ||
| 18:00-19:00 | Early-Career Researchers (Informal Session) |
Day 2, 6/18 (Thu)
| Time | No. | Title | Speaker |
|---|---|---|---|
| 9:00-10:45 | Reports from Maunakea Observatories and International Collaborations | ||
| 9:00-9:15 | O29 | UH Institute for Astronomy Status Report & Future Plans | Doug Simon |
| 9:15-9:30 | O30 | Keck Observatory report | Rich Matsuda (online) John O'Meara (online) |
| 9:30-9:45 | O31 | Gemini Observatory Report | Scott Dahm (online) |
| 9:45-10:00 | O32 | Canada France Hawaiʻi Telescope (CFHT) Update | Jean-Gabriel Cuby (online) |
| 10:00-10:15 | O33 | An Overview of Mexican Astronomy and Opportunities for Collaboration with the Subaru Consortium | Laurence Sabin |
| 10:15-10:30 | O34 | Progress on The Habitable Worlds Observatory | Chris Packham |
| 10:30-10:45 | O35 | Hoapili | Yusei Koyama |
| 10:45-11:00 | Break | ||
| 11:00-12:00 | SSPs & IPs | ||
| 11:00-11:12 | O36 | IRD-SSP | Bunei Sato (online) |
| 11:12-11:24 | O37 | The OASIS Intensive Survey for Planets Around Accelerating Stars | Thayne Currie (online) |
| 11:24-11:36 | O38 | S24B-080QI | Ken Osato |
| 11:36-11:48 | O39 | Unveiling the Reionization Process through Subaru Intensive Program | Rieko Momose |
| 11:48-12:00 | O40 | Planet-Forming Disks around M-type stars in Taurus | Jun Hashimoto (online) |
| Conference Photo | |||
| 12:00-13:15 | Lunch & Poster Viewing | ||
| 13:15-13:35 | Poster Flash Talks 2 (P21-P40) | ||
| 13:35-15:05 | TMT-Subaru | ||
| 13:35-13:40 | O41 | Introduction | Shogo Nishiyama |
| 13:40-14:05 | O42 | Toward a Unified Picture of the Baryon Cycle in the TMT Era | Rieko Momose |
| 14:05-14:25 | O43 | TMT Progress Report | Wako Aoki |
| 14:25-14:50 | O44 | Summary and Discussion of the User survey of TMT science operation | Sakurako Okamoto |
| 14:50-15:05 | O45 | Report on the TMT Strategic Development Research Expense | Takayuki Kotani |
| 15:05-16:28 | Science Talks 2 | ||
| 15:05-15:17 | O46 | The Stellar and Dark Matter Distributions in Early-type Galaxies Measured by Stacked Weak Gravitational Lensing from the HSC-SSP Data | Momoka Fujikawa |
| 15:17-15:29 | O47 | An Evidence of Dark Matter Accumulation around Sgr A* from S0-2 Star Observational Data | Hiromi Saida |
| 15:29-15:40 | Break | ||
| 15:40-15:52 | O48 | Characterizing High-redshift Interactions within the Environments of the First Structures: ʻŌnohiʻula PFS Observations of COSMOS and CFHTLS-D1 | Finn Devlin Giddings |
| 15:52-16:04 | O49 | Diverse Mpc-scale Environments of Low-Luminosity Quasars at z~6 | Junya Arita |
| 16:04-16:16 | O50 | Initial Statistical Analysis of Galaxy Chemical Evolution with Subaru/PFS Observatory Filler Data: Improved Stellar Masses and Metallicity Scaling Relations | Kodai Mino |
| 16:16-16:28 | O51 | Measuring M31 distance - Time domain astronomy in M31 - | Fumihiro Naokawa |
| 16:28-17:28 | O52 |
ToO | Nozomu Tominaga |
| 17:28-18:00 | Break | ||
| 18:00-20:00 | Banquet (Large Seminar Room @ Subaru Building) |
Day 3, 6/19 (Fri)
| Time | No. | Title | Speaker |
|---|---|---|---|
| 9:00-9:15 | O53 |
Rubin/LSST Updates on Vera C. Rubin Observatory |
Yousuke Utsumi (online) |
| 9:15-9:45 | O54 |
SCExAO | Koji Kawabata |
| 9:45-10:09 | Science Talks 3 | ||
| 09:45-09:57 | O55 | AO3k + SCExAO: On-sky Wavefront Quality and Demonstration of Novel WFS Techniques with the Double XAO System | Julien Lozi |
| 09:57-10:09 | O56 | A Second OH Detection with IRD/Subaru: Tracing the Energy Balance of Ultra-Hot Jupiter Atmospheres | Stevanus Kristianto Nugroho |
| 10:09-10:24 | Break | ||
| 10:24-11:39 | PFS | ||
| O57 | The Status of PFS SSP | Masahiro Takada | |
| O58 | PFS Commissioning Status | Shintaro Koshida | |
| 11:39-12:54 | Lunch and Poster Viewing | ||
| 12:54-14:57 | Science Talks 4 | ||
| 12:54-13:06 | O59 | A Wide and Deep Exploration of Radio-detected Active Galactic Nuclei with Subaru HSC (WERGS). High-z Radio Quasar candidates from HSC-VLASS over ~1200^2 | Youwen Kong |
| 13:06-13:18 | O60 | A Massive Post-starburst Galaxy Emerged from a Fading AGN at z=0.67 | Masayuki Tanaka |
| 13:18-13:30 | O61 | Blackbody Quasar and Radio Source (BBQSORS): A Candidate of Transitional Little Red Dots with a T~10^4K Blackbody Spectrum | Yuxing Zhong |
| 13:30-13:42 | O62 | Lyman-alpha Tomography of EDF-N with PFS | Grey Murphree |
| 13:42-13:50 13:50-13:58 13:58-14:06 |
O63 O64 O65 |
The HSC-Niji survey — Overview and the current status— The HSC-Niji survey — Cosmology and Proto-Cluster science— The HSC-Niji survey — Galaxy Evolution and AGN science— Q&A |
Atsushi Nishizawa Hironao Miyatake Federica Tarsitano |
| 14:06-14:18 | O66 | Subaru/PFS and Rubin/LSST Observations on FRB20230907D | Qi Guo |
| 14:18-14:33 | Break | ||
| 14:33-14:45 | O67 | Searching for the Extended Kuiper Belt Using Subaru Telescope and New Horizons | Anne Verbiscer |
| 14:45-14:57 | O68 | FOSSIL-SSR: Survey Updates and Preliminary Candidates from an Ongoing Sednoid Search | Yukun Huang |
| 14:57-15:42 | O69 | Subaru 3 | |
| |
The Status of the Subaru 3 Galactic Archaeology SubWG |
Tomoki Morokuma Yutaka Hirai |
|
| 15:42-16:00 | Closing Remarks |
Posters
| No. | Title | Author |
|---|---|---|
| P01 | Spin Parity of Spiral Galaxies VI -- A Search for Dynamical Memory in the Spin Distribution of Galaxies in HSC WIDE Survey Regions | Masanori Iye |
| P02 | Tech. IFU: Technology verification for WFOS IFU | Shinobu Ozaki |
| P03 | Current Status and Future Plans of SMOKA | Takuya Takarada |
| P04 | Probing the Lithium Plateau: Radial Velocity Monitoring of Rare Very Metal-Poor Binaries | Bakuh Danang Setyo Budi |
| P05 | Ultra-Doppler: Searching for Real 2nd Earths | Motohide Tamura |
| P06 | ULTIMATE-START : On-sky Engineering Status of Subaru Laser Tomography Adaptive Optics Experiment | Masayuki Akiyama |
| P07 | Uopdates from NsIR Management Committee | Naoyuki Tamura |
| P08 | OHANA NUI: Direct Measurement of the Size of a White Dwarf Using Intensity Interferometry | Olivier Lai |
| P09 | Developing a Method to Measure the Milky Way’s Gravitational Potential Using Hyper Suprime-Cam on the Subaru Telescope: Application to Globular Clusters | Torajumaru Sugawara |
| P10 | Subaru Telescope in the Local Community on the Island of Hawai‘i | Kumiko Usuda-Sato |
| P11 | From Observation to Public Release: Bringing Subaru Telescope Discoveries to the Public | Miki Ishii |
| P12 | Exhibitions and Outreach Activities of the Subaru Telescope | Risa Matsumoto |
| P13 | Color Term of PanSTARRS(PS1) i-band | Masafumi Yagi |
| P14 | WPU Status | Tomoyuki Kudo |
| P15 | Air-shower Lensing Observation at High Altitude (ALOHA) Project: Current Status and Future Prospects | Hiroki Nakamoto |
| P16 | Resurrection of Subaru/COMICS for the Study of Solar System Objects with Ground-Based Mid-Infrared Observations IV: Status as of June 2026 | Takafumi Ootsubo |
| P17 | Current Sstatus of DRP Development for PFS | Kiyoto Yabe |
| P18 | Current Status of Red-NINJA | Chihiro Tokoku |
| P19 | Status Update on IRD, REACH, and K-REACH for High-Resolution NIR Spectroscopy at Subaru | Takayuki Kotani |
| P20 | Introducing the Suite of Near-Infrared Medium-Band Filters for MOIRCS | Ichi Tanaka |
| P21 | Emission Spectroscopy of KELT-17 b with Gemini-North/IGRINS-2 | Yuya Hayashi |
| P22 | Subaru Telescope Observations of Trans-Neptunian Objects to Support the New Horizons Mission | Neo Yamashita |
| P23 | ULTIMATE-Subaru Medium-Band Filters: Improving Photometric Redshifts and Emission-Line Measurements with 10,000+ Mock Galaxies | Nuo Chen |
| P24 | Ionization Mechanisms and Star Formation Activity of Star-forming Blobs in the Galactic Wind Region of NGC 6240 | Satoru Fukuda |
| P25 | The HDS Comb: Current Status and System Overview | Masashi Omiya |
| P26 | A Photometric Search for Free-Floating Planet Near the Earth Using Hyper Suprime-Cam Data | Miku Kayanuma |
| P27 | Environment of SDSS Quasars Explored with Subaru HSC Narrow-band Emitters | Kohei Shibata |
| P28 | SCExAO / MKIDs Exoplanet Camera (MEC) | Olivier Guyon |
| P29 | SCExAO / GLINT and NIR Photonics | Olivier Guyon |
| P30 | Exoplanet Spectroscopy with ExoNINJA | Olivier Guyon |
| P31 | The Subaru Coronagraphic Extreme Adaptive Optics (SCExAO) System | Garima Singh |
| P32 | SCExAO / NIR Imaging and Spectroscopy with CHARIS | Garima Singh |
| P33 | SCExAO / Polarimetric Imaging with VAMPIRES & FAST-PDI | Garima Singh |
| P34 | Current Status of Science Operations for PFS | Akira Arai |
| P35 | FIRST-PL: Commissioning the First Visible Photonic Lantern Spectrograph for Sub-Diffraction-Limit Astronomy on Subaru/SCExAO | Sebastien Vievard |
| P36 | Shapelet Representation in Phase Space | Shun Arai |
| P37 | SPIDERS: the Subaru Pathfinder Instrument for Detecting Exoplanets and Recovering Spectra | Christian Marois |
| P38 | High Resolution Spectroscopy of Stars Around Sgr A* with AO3k/NIR-WFS | Shogo Nishiyama |
| P39 | UMAP Exploration of PFS/Subaru Galaxy Spectra: Redshift Sequences, Spectral Populations, and Stellar Contaminants | Makoto Uemura |
| P40 | Observation of Pulsars Using a CMOS Camera and Evaluation of Temporal Accuracy During High-Speed Readout | Mai Murakami |
| P41 | Updates on AO3k's New Modules | Julien Lozi |
Outline
| Meeting Title | Subaru Users Meeting 2026 |
| Date | Wednesday, June 17 to Friday, June 19, 2026 JST |
| Venue | Large Seminar Room, Mitaka Campus, National Astronomical Observatory of Japan (NAOJ) |
| Session/Discussion | Reports from the Observatory, Report from Maunakea Observatories, PFS, Roman-Subaru synergistic observation, TMT, ToO, Subaru 3, Future instruments and collaborations, Science talks |
| Hosted by | Subaru Science Advisory Committee (SAC), and Subaru Telescope |
| Meeting Style | Hybrid On-site at the Mitaka Campus, and Online via Zoom ( *) Zoom information will be provided for those who submit registration. |
| Banquet | Thursday, June 18, around 6pm |
| Organizing Committee | Miki Ishii (NAOJ) Yusei Koyama (Co-chair, NAOJ) Tomoki Morokuma (Chiba Institute of Technology, SAC) Masato Onodera (NAOJ) Takashi Shimonishi (Niigata University, SAC) Takehiko Wada (Co-chair, NAOJ, SAC) Kenshi Yanagisawa (NAOJ) |
Zoom Informtion
Zoom information will be provided to registered participants around one day before the meeting (June 16).
NAOJ Nextcloud Web Server
All presentation files are requested to be submitted via NAOJ Nexcloud Web Server. The URL will be provided for those who submit registration.
Please follow the naming rule: "{Presentation Number}_{Name (Last Name)}_subaru_um2026.pdf."
Files must be PDF format. The presentation number is listed in the program.
(For example: T03_hayano_subaru_um2026.pdf, P09_moritani_subaru_um2026.pdf)
You can upload your presentation file, and you can freely see/download files, but you can NOT delete or edit your file, and you can NOT upload the same name file. If you need to revise your presentation file, please add a suffix like "v2" to identify its version.
Registration
All participants to the Subaru Users Meeting 2026 require registration via Registration Form by the following dates.
| Due date | |
|---|---|
| Oral/Poster Presentation | Monday, May 18, 2026 (Closed) |
| Banquet on 6/18 (Thu) | Monday, May 18, 2026 (Closed) |
| Travel support | Monday, May 18, 2026 (Closed) |
| Cosmos Lodge | Monday, May 18, 2026 (Closed) |
| On-site participation | Monday, June 8, 2026 (Closed) |
| Online participation | Monday, June 15, 2026 |
(*) Zoom information will be provided for those who submit registration.
Handling of Personal Information
To organize the Subaru Users Meeting 2026, the organizing committee (subaru_um (at) naoj.org) collects your personal information, namely, your name, affiliation and e-mail address. We use your personal information only for organizing this meeting. We will keep some of your information until the next users meeting as a reference for it. By submitting the registration form, you agree that your personal data will be sent to the organizing committee and will be processed for the meeting organization.
Banquet
The banquet will be held at the large seminar room around 6:00pm on 6/18 (Thu).
We are considering accepting credit card payment for the banquet fee. Payment details will be provided to those who register for the banquet.
The amounts listed below for the banquet fee are approximate.
| Job Title | Fee |
|---|---|
| Professors, associate professors, or equivalent | 6,000 yen |
| Assistant professors, or equivalent | 5,000 yen |
| Postdocs | 4,000 yen |
| Students | 1,000 yen |
| Others | 5,000 yen |
Venue & Travel
The Subaru Users Meeting 2026 will be held with a hybrid stye, on-site in the Mitaka campus NAOJ and online via Zoom. The on-site meeting is at the large seminar room on the 1st floor of the Subaru building (Campus Map-W1) in the Mitaka campus, National Astronomical Observatory of Japan (NAOJ). Zoom information will be provided to the resgisterd participants.
We have a small budget to support your domestic travel (transportation and accommodation costs) for those who are affiliated with domestic organizations.
Accommodation at Cosmos Lodge (Campus Map-N1) in the Mitaka campus NAOJ is also available. If you wish to stay, please apply via the registration form by May 18. Please note that the number of rooms is limited, and we may not be able to accommodate all requests.
Mitaka Campus NAOJ
Mitaka Campus, National Astronomical Observatory of Japan
2-21-1 Osawa, Mitaka, Tokyo 181-8588, Japan
Access Information: ACCESS
Visitor Card Key (IMPORTANT)
NAOJ requires all visitors to register at the guard house (Campus Map-C1) upon their arrival. Please show your photo ID at the guard house next to the main gate. The organizing committee will submit pre-registation to the guard house so you only need to show your ID. A card key will be provided at the guard house, which you will need to enter buildings in the campus. You can keep the card key during the meeting (6/17-19), and return it to the guard house on the last day of your participation.
Code of Conduct
All attendees at the Subaru Users Meeting 2026 must agree to the NAOJ Code of Conduct.
Contact
If you have any questions, contact us at
subaru_um (at) naoj.org
Links
Last Update: April 8, 2026