Index for Researchers
Observing
Schedule
Telescope
Instruments
Proposals
Publishing
Science
Gallery
Information
|
HSC calibration data
- Our observatory acquires 10 bias frames, 5 dark frames, and 10 dome flats with each filter for scinece calibration in every HSC run. These data are shared with all users.
- It is highly recommended to use calibration data taken in the same run as the science frames.
- Otherwise, make sure that the filter was stored at the same side of the FEU stacker between the science frames and dome flat for the data reduction (see FEU configuration).
- When you reduce the data obtained from the late February to the early October (HSCA16530200-18623157), be sure to read this announcement. Users can check a rough position of shadow on HSC images by using "Shadow Spot Simulator".
- The HSC team has been provided a calibration data set reduced with HSC pipeline (hscPipe) for each observing run since S19B. The data can be downloaded here.
- "On-axis dome flat" has been introduced in 2021 February run. The analysis report can be downloaded here.
2021 Feb run (2021/02/04-2021/02/18 HST)
Data | Frame IDs | Remarks |
Bias | 24843800-24845757 | |
Dark | 25304400-25305357 | |
Domeflat in HSC-g | 24863200-24865157 | Taken by using the on-axis dome flat lamp. |
Domeflat in HSC-r2 | 24899400-24901357 | Taken by using the on-axis dome flat lamp. |
Domeflat in HSC-i2 | 25305400-25307357 | Taken by using the on-axis dome flat lamp. |
Domeflat in HSC-z | 24839800-24841757 | Taken by using the on-axis dome flat lamp. |
Domeflat in HSC-Y | 25373200-25375157 | Taken by using the on-axis dome flat lamp. |
Note: "On-axis domeflat" has been introduced as the default science calibration data. [report]
2021 Jan run (2021/01/06-2021/01/19 HST)
Data | Frame IDs | Remarks |
Bias | 24487400-24489357 | |
Dark | 24489400-24490357, 24523600-24524557 | CCD #062 emitted light. |
Domeflat in HSC-r2 | 24401400-24403357 | |
Domeflat in HSC-i2 | 24447200-24449157 | |
Domeflat in HSC-z | 24354800-24356757 | |
2020 Dec run (2020/12/07-2020/12/21 HST)
Data | Frame IDs |
Bias | 24062800-24064757 |
Dark | 24089200-24090157 |
Domeflat in HSC-g | 23980000-23981957 |
Domeflat in HSC-r2 | 23962400-23964357 |
Domeflat in HSC-i2 | 23940200-23942157 |
Domeflat in HSC-z | 23838000-23839957 |
Domeflat in HSC-Y | 24109200-24111157 |
Domeflat in NB0430 | 24123400-24125357 |
Skyflat in HSC-g | 24026200-24027757 |
2020 Nov run (2020/11/09-2020/11/19 HST)
Data | Frame IDs |
Bias | 23498600-23500557 |
Dark | 23661000-23661957 |
Domeflat in HSC-g | 23662000-23663957 |
Domeflat in HSC-r2 | 23486400-23488357 |
Domeflat in HSC-z | 23459800-23461757 |
Domeflat in HSC-Y | 23542200-23544157 |
2020 Oct run (2020/10/08-2020/10/25 HST)
Data | Frame IDs |
Bias | 23039400-23041357 |
Dark | 23041400-23042357 |
Domeflat in HSC-g | 23255200-23257157 |
Domeflat in HSC-r2 | 22823400-22825357 |
Domeflat in HSC-i2 | 22878200-22880157 |
Domeflat in HSC-z | 22778400-22780357 |
Domeflat in HSC-Y | 23143000-23144957 |
2020 Aug run (2020/08/11-2020/08/25 HST)
Data | Frame IDs |
Bias | 22361600-22363557 |
Dark | 22585000-22585957 |
Domeflat in HSC-g | 22583000-22584957 |
Domeflat in HSC-r2 | 22318000-22319957 |
Domeflat in HSC-i2 | 22357000-22358957 |
Domeflat in HSC-z | 22521600-22523557 |
Domeflat in HSC-Y | 22453600-22455557 |
Domeflat in NB0816 | 22586200-22588157 |
Note: The flat patterns were changed from the previous runs due to flat panel renewal in July. [image]
2020 Jun run (2020/06/18-2020/06/25 HST)
Data | Frame IDs | Remarks |
Bias | 22193600-22195557 | Affected by stray light [report] |
Dark | 22234400-22235357 | |
Domeflat in HSC-g | 22052800-22054757 | |
Domeflat in HSC-r2 | 21965400-21967357 | |
Domeflat in HSC-i2 | 22012600-22014557 | |
Domeflat in HSC-z | 22093200-22095157 | |
Domeflat in HSC-Y | 22134000-22135957 | |
2020 May run (2020/05/18-2020/05/31 HST)
Data | Frame IDs | Remarks |
Bias | 21834800-21836757 | Saturated area of CCD #033 was expanded. [image] |
Dark | 21742400-21743357 | |
Domeflat in HSC-g | 21570600-21572557 | |
Domeflat in HSC-r2 | 21416600-21418557 | |
Domeflat in HSC-i2 | 21538400-21540357 | |
Domeflat in HSC-z | 21509800-21511757 | |
Domeflat in HSC-Y | 21698400-21700357 | |
Domeflat in NB0921 | 21533600-21535557 | |
2020 Mar run (2020/03/18-2020/03/23 HST)
Data | Frame IDs |
Bias | 21268600-21270557 |
Dark | 21270600-21271557 |
Domeflat in HSC-g | 21284400-21286357 |
Domeflat in HSC-r2 | 21370800-21372757 |
Domeflat in HSC-z | 21356600-21358557 |
Domeflat in HSC-Y | 21258000-21259957 |
Domeflat in NB0400 | 21266600-21268557 |
Note: No i2-band domeflat data was obtained in this run.
2020 Feb run (2020/02/18-2020/03/02 HST)
Data | Frame IDs | Remarks |
Bias | 21188800-21190757 | |
Dark | 21204600-21205557 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 20897000-20898957 | |
Domeflat in HSC-r2 | 20961600-20963557 | |
Domeflat in HSC-i2 | 20780400-20782357 | |
Domeflat in HSC-z | 20735200-20737157 | |
Domeflat in HSC-Y | 20810200-20812157 | |
Domeflat in NB0926 | 21205600-21207557 | |
2020 Jan run (2020/01/16-2020/01/29 HST)
Data | Frame IDs |
Bias | 20254800-20256757 |
Dark | 20256800-20257757 |
Domeflat in HSC-g | 20257800-20259757 |
Domeflat in HSC-r2 | 20340000-20341957 |
Domeflat in HSC-i2 | 20567600-20569557 |
Domeflat in HSC-z | 20698200-20700157 |
Domeflat in HSC-Y | 20380000-20381957 |
Domeflat in NB0468 | 20635800-20637757 |
2019 Dec run (2019/12/19-2020/01/02 HST)
Data | Frame IDs | Remarks |
Bias | 19685400-19687357 | |
Dark | 19687400-19688357 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 19797400-19799357 | |
Domeflat in HSC-r2 | 19683400-19685357 | |
Domeflat in HSC-i2 | 19788200-19790157 | |
Domeflat in HSC-z | 19622200-19624157 | |
Domeflat in HSC-Y | 20118200-20120157 | |
Domeflat in NB0926 | 19792800-19794757 | |
2019 Nov run (2019/11/19-2019/12/04 HST)
Data | Frame IDs |
Bias | 19238200-19240157 |
Dark | 19303000-19303957 |
Domeflat in HSC-g | 19301000-19302957 |
Domeflat in HSC-r2 | 19399800-19401757 |
Domeflat in HSC-i2 | 19448000-19449957 |
Domeflat in HSC-z | 19236200-19238157 |
Domeflat in HSC-Y | 19452000-19453957 |
Domeflat in NB0400 | 19277000-19278957, 19293800-19295757 |
2019 Oct run (2019/10/22-2019/11/07 HST)
Data | Frame IDs | Remarks |
Bias | 18951200-18953157 | |
Dark | 18982200-18983157 | |
Domeflat in HSC-g | 18693400-18695357 | The flat pattern has changed from the previous run probably due to WFC lens cleaning. |
Domeflat in HSC-r2 | 18756600-18758557 | The flat pattern has changed from the previous run probably due to WFC lens cleaning. |
Domeflat in HSC-i2 | 18661800-18663757 | The flat pattern has changed from the previous run probably due to WFC lens cleaning. |
Domeflat in HSC-z | 18625000-18626957 | The flat pattern has changed from the previous run probably due to WFC lens cleaning. |
Domeflat in HSC-Y | 19133200-19135157 | The flat pattern has changed from the previous run probably due to WFC lens cleaning. |
Domeflat in NB0816 | 18985800-18987757 | The flat pattern has changed from the previous run probably due to WFC lens cleaning. |
2019 Sep run (2019/09/19-2019/10/03 HST)
Data | Frame IDs | Remarks |
Bias | 18455800-18457757 | |
Dark | 18488200-18489157 | |
Domeflat in HSC-g | 18353000-18354957 | A shadow appears on the images. |
Domeflat in HSC-r2 | 18515600-18517557 | A shadow appears on the images. |
Domeflat in HSC-i2 | 18510800-18512757 | A shadow appears on the images. |
Domeflat in HSC-z | 18419000-18420957 | A shadow appears on the images. |
Domeflat in HSC-Y | 18586800-18588757 | A shadow appears on the images. |
Domeflat in NB0515 | 18483600-18485557 | A shadow appears on the images. |
2019 Jun run (2019/05/27-2019/06/10 HST)
Data | Frame IDs | Remarks |
Bias | 17934200-17936157 | |
Dark | 17936200-17937157 | |
Domeflat in HSC-g | 17973000-17974957 | A shadow appears on the images. |
Domeflat in HSC-r2 | 17940000-17941957 | A shadow appears on the images. |
Domeflat in HSC-i2 | 17906800-17908757 | A shadow appears on the images. |
Domeflat in HSC-z | 17901200-17903157 | A shadow appears on the images. |
Domeflat in NB0527 | 18276200-18278157 | A shadow appears on the images. |
2019 May run (2019/04/29-2019/05/09 HST)
Data | Frame IDs | Remarks |
Bias | 17552000-17553957 | |
Dark | 17714800-17715757 | |
Domeflat in HSC-g | 17613600-17615557 | A shadow appears on the images. |
Domeflat in HSC-i2 | 17557600-17559557 | A shadow appears on the images. |
Domeflat in HSC-z | 17550000-17551957 | A shadow appears on the images. |
Domeflat in HSC-Y | 17871800-17873757 | A shadow appears on the images. |
Domeflat in NB0921 | 17718400-17720357 | A shadow appears on the images. |
2019 Apr run (2019/03/28-2019/04/11 HST)
Data | Frame IDs | Remarks |
Bias | 17170000-17171957 | |
Dark | 17172000-17172957 | |
Domeflat in HSC-g | 17241600-17243557 | A shadow appears on the images. |
Domeflat in HSC-r2 | 17281600-17283557 | A shadow appears on the images. |
Domeflat in HSC-i2 | 17168000-17169957 | A shadow appears on the images. |
Domeflat in HSC-z | 17544800-17546757 | A shadow appears on the images. |
Domeflat in HSC-Y | 17088200-17090157 | A shadow appears on the images. |
Domeflat in NB0816 | 17125600-17127557 | A shadow appears on the images. |
2019 Mar run (2019/02/26-2019/03/14 HST)
Data | Frame IDs | Remarks |
Bias | 16695000-16696957 | |
Dark | 16734200-16735157 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 16664400-16666357 | A shadow appears on the images. |
Domeflat in HSC-r2 | 16533000-16534957 | A shadow appears on the images. |
Domeflat in HSC-i2 | 16737800-16739757 | A shadow appears on the images. |
Domeflat in HSC-z | 16690400-16692357 | A shadow appears on the images. |
Domeflat in HSC-Y | 17001200-17003157 | A shadow appears on the images. |
Domeflat in NB0387 | 16795800-16797757 | A shadow appears on the images. |
2019 Feb run (2019/01/29-2019/02/13 HST)
Data | Frame IDs | Remarks |
Bias | 16310600-16312557 | Affected by stray light [report] |
Dark | 16317200-16318157 | |
Domeflat in HSC-g | 16315200-16317157 | |
Domeflat in HSC-r2 | 16463800-16465757 | |
Domeflat in HSC-Y | 16308600-16310557 | |
Domeflat in NB0816 | 16365200-16367157 | |
2019 Jan run (2018/12/27-2019/01/10 HST)
Data | Frame IDs | Remarks |
Bias | 15882800-15884757 | |
Dark | 15886400-15887357 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 16128800-16130757 | |
Domeflat in HSC-r2 | 15887400-15889357 | |
Domeflat in HSC-i2 | 15908600-15910557 | |
Domeflat in HSC-z | 15880800-15882757 | |
Domeflat in NB1010 | 16054800-16056757 | |
2018 Dec run (2018/11/25-12/13 HST)
Data | Frame IDs |
Bias | 15795800-15797757 |
Dark | 15797800-15798757 |
Domeflat in HSC-g | 15793400-15795357 |
Domeflat in HSC-r2 | 15249600-15251557 |
Domeflat in HSC-i2 | 15273800-15275757 |
Domeflat in HSC-z | 15298800-15300757 |
Domeflat in NB0921 | 15224000-15225957 |
Domeflat in IB0945 | 15269000-15270957 |
2018 Nov run (2018/11/01-18 HST)
Data | Frame IDs |
Bias | 14847600-14849557 |
Dark | 14849600-14850557 |
Domeflat in HSC-g | 14845400-14847357 |
Domeflat in HSC-r2 | 14892600-14894557 |
Domeflat in HSC-i2 | 14890400-14892357 |
Domeflat in HSC-z | 15018600-15020557 |
Domeflat in HSC-Y | 15143000-15144957 |
Domeflat in NB0921 | 14833000-14834957 |
2018 Apr run (2018/4/09-23 HST)
Data | Frame IDs |
Bias | 14542600-14544557 |
Dark | 14540600-14542557 |
Domeflat in HSC-g | 14608400-14608557, 14609200-14610957 |
Domeflat in HSC-r2 | 14640000-14641957 |
Domeflat in HSC-i2 | 14589800-14591757 |
Domeflat in HSC-z | 14533400-14535357 |
Domeflat in NB0816 | 14538600-14540557 |
2018 Mar run (2018/3/08-22 HST)
Data | Frame IDs |
Bias | 14302400-14303357, 14304400-14305357 |
Dark | 14303400-14304357 |
Domeflat in HSC-r2 | 14410600-14412557 |
Domeflat in HSC-i2 | 14290400-14292357 |
Domeflat in HSC-z | 14343200-14345157 |
Domeflat in NB0527 | 14399400-14401357 |
2018 Feb run (2018/2/07-22 HST)
Data | Frame IDs | Remarks |
Bias | 14189400-14191357 | |
Dark | 14099000-14099957 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 14187400-14189357 | |
Domeflat in HSC-r2 | 13902000-13903957 | |
Domeflat in HSC-i2 | 14283000-14284957 | |
Domeflat in HSC-z | 14100200-14102157 | |
Domeflat in HSC-Y | 13881400-13883357 | |
Domeflat in NB1010 | 13982000-13983957 |
2018 Jan run (2018/1/08-23 HST)
Data | Frame IDs |
Bias | 13660400-13662357 |
Dark | 13874400-13875357 |
Domeflat in HSC-g | 13586600-13588557 |
Domeflat in HSC-r2 | 13738000-13739957 |
Domeflat in HSC-i2 | 13686200-13688157 |
Domeflat in HSC-z | 13721200-13723157 |
Domeflat in HSC-Y | 13546000-13547957 |
Domeflat in NB0387 | 13691000-13692957 |
2017 Dec run (2017/12/14-26 HST)
Data | Frame IDs |
Bias | 13444600-13446557 |
Dark | 13446600-13447557 |
Domeflat in HSC-g | 13412200-13413957 |
Domeflat in HSC-r2 | 13461800-13463757 |
Domeflat in HSC-i2 | 13467200-13468957 |
Domeflat in NB0527 | 13457000-13458957 |
2017 Sep run (2017/9/12-26 HST)
Data | Frame IDs | Remarks |
Bias | 13052400-13054357 | |
Dark | 13076600-13077557 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 12909400-12911357 | |
Domeflat in HSC-r2 | 12936000-12937957 | |
Domeflat in HSC-i2 | 12962400-12964157 | |
Domeflat in HSC-z | 13150000-13151957 | |
Domeflat in HSC-Y | 12872600-12874557 | |
Domeflat in NB0926 | 13074200-13076157 |
2017 Aug run (2017/8/15-28 HST)
Data | Frame IDs | Remarks |
Bias | 12714400-12716357 | |
Dark | 12716400-12717357 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 12717600-12719557 | |
Domeflat in HSC-r2 | 12584400-12586357 | |
Domeflat in HSC-i2 | 12719600-12721557 | |
Domeflat in HSC-z | 12849200-12851157 | |
Domeflat in HSC-Y | 12540000-12541957 | |
Domeflat in NB0816 | 12691400-12693357 |
2017 Jul run (2017/7/17-31 HST)
Data | Frame IDs | Remarks |
Bias | 12244400-12246357 | Affected by stray light [report] |
Dark | 12246400-12247357 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-r2 | 12140400-12142357 | |
Domeflat in HSC-i2 | 12106600-12108557 | |
Domeflat in HSC-z | 12075600-12077557 | |
Domeflat in HSC-Y | 12242400-12244357 | |
Domeflat in NB0387 | 12325200-12327157 |
2017 Jun run (2017/6/19-29 HST)
Data | Frame IDs |
Bias | 11891400-11893357 |
Dark | 11890400-11891357 |
Domeflat in HSC-g | 11828600-11830557 |
Domeflat in HSC-i2 | 11747400-11749357 |
Domeflat in HSC-z | 11894800-11896757 |
Domeflat in NB0816 | 11669800-11671757 |
Domeflat in NB0921 | 11710200-11712157 |
2017 Apr run (2017/4/19-5/02 HST)
Data | Frame IDs | Remarks |
Bias | 11081600-11083557 | Affected by stray light [report] |
Dark | 11163800-11164757 | |
Domeflat in HSC-g | 11129800-11131757 | |
Domeflat in HSC-r2 | 11085400-11087357 | |
Domeflat in HSC-i2 | 11106600-11108557 | |
Domeflat in HSC-z | 11447600-11449557 | |
Domeflat in HSC-Y | 11036200-11038157 | |
Domeflat in NB0921 | 11342400-11344357 |
2017 Mar run (2017/3/20-4/03 HST)
Data | Frame IDs |
Bias | 10644000-10644957, 10646000-10646957 |
Dark | 10645000-10645957 |
Domeflat in HSC-g | 10600000-10602157 |
Domeflat in HSC-r2 | 10648600-10650557 |
Domeflat in HSC-i2 | 10630400-10632357 |
Domeflat in HSC-Y | 10563600-10565557 |
Domeflat in NB0718 | 10642000-10643957 |
2017 Feb run (2017/2/20-3/06 HST)
Data | Frame IDs |
Bias | 10266200-10268157 |
Dark | 10382000-10382957 |
Domeflat in HSC-g | 10383000-10384957 |
Domeflat in HSC-r2 | 10270000-10271957 |
Domeflat in HSC-i2 | 10360400-10362357 |
Domeflat in HSC-z | 10231800-10233757 |
Domeflat in HSC-Y | 10385000-10386957 |
Domeflat in NB0718 | 10389800-10391757 |
2017 Jan run (2017/1/20-2/02 HST)
Data | Frame IDs |
Bias | 9712000-9712957, 9716800-9717757 |
Dark | 9713000-9713957 |
Domeflat in HSC-g | 9710000-9711957 |
Domeflat in HSC-r2 | 9668800-9670757 |
Domeflat in HSC-i2 | 9714000-9715957 |
Domeflat in HSC-z | 9597000-9598957 |
2016 Dec run (2016/12/22-2017/1/03 HST)
Data | Frame IDs |
Bias | 9261000-9262957 |
Dark | 9465600-9466557 |
Domeflat in HSC-g | 9294000-9295957 |
Domeflat in HSC-r2 | 9303000-9304957 |
Domeflat in HSC-i2 | 9345400-9347557 |
Domeflat in HSC-z | 9490800-9492757 |
Domeflat in HSC-Y | 9385200-9387157 |
Domeflat in NB0921 | 9523800-9525757 |
2016 Nov run (2016/11/21-12/05 HST)
Data | Frame IDs |
Bias | 9161600-9163557 |
Dark | 9222800-9223757 |
Domeflat in HSC-g | 9127200-9129157 |
Domeflat in HSC-r2 | 9082600-9084357 |
Domeflat in HSC-i2 | 8949000-8950957 |
Domeflat in HSC-Y | 8985200-8987157 |
2016 Oct run (2016/9/26-10/6 HST)
Data | Frame IDs |
Bias | 8679200-8681157 |
Dark | 8681200-8682157 |
Domeflat in HSC-g | 8632600-8634557 |
Domeflat in HSC-r2 | 8785000-8786957 |
Domeflat in HSC-i2 | 8862800-8864757 |
Domeflat in HSC-Y | 8860800-8862557 |
Domeflat in NB0387 | 8677000-8679157 |
2016 Sep run (2016/8/24-9/06 HST)
Data | Frame IDs | Remarks |
Bias | 8382000-8383957 | |
Dark | 8384000-8384957 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 8456400-8459357 | |
Domeflat in HSC-r2 | 8375000-8376957 | |
Domeflat in HSC-i2 | 8432400-8434557 | |
Domeflat in NB0387 | 8508400-8510357 | |
Domeflat in NB0515 | 8510600-8512557 | |
Domeflat in NB0816 | 8489000-8490957 |
2016 Aug run (2016/7/28-8/08 HST)
Data | Frame IDs |
Bias | 8199400-8201357 |
Dark | 8055400-8056357 |
Domeflat in HSC-g | 8027000-8028957 |
Domeflat in HSC-r2 | 8236400-8238357 |
Domeflat in HSC-i2 | 8260000-8261957 |
Domeflat in HSC-z | 7994600-7996557 |
Domeflat in HSC-Y | 8059000-8060957 |
Domeflat in NB0921 | 8120200-8122157 |
2016 Jul run (2016/6/26-7/11 HST)
Data | Frame IDs | Remarks |
Bias | 7474800-7476757 | Affected by stray light [report] |
Domeflat in HSC-g | 7705600-7707557 | |
Domeflat in HSC-r | 7502400-7504357 | |
Domeflat in HSC-r2 | 7535000-7536957 | |
Domeflat in HSC-i2 | 7478600-7480557 | |
Domeflat in HSC-z | 7740600-7742557 | |
Domeflat in HSC-Y | 7449000-7450957 |
2016 Jun run (2016/5/31-6/13 HST)
Data | Frame IDs |
Bias | 7121600-7123557 |
Dark | 7220600-7221157 |
Domeflat in HSC-g | 6987000-6988957 |
Domeflat in HSC-r | 7155400-7157357 |
Domeflat in HSC-i2 | 7224000-7225957 |
Domeflat in HSC-z | 6962400-6964357 |
Domeflat in HSC-Y | 7400800-7402757 |
Domeflat in NB0468 | 7044800-7046757 |
2016 Apr run (2016/3/31-4/14 HST)
Data | Frame IDs |
Bias | 6853400-6855357 |
Dark | 6894800-6895757 |
Domeflat in HSC-g | 6657800-6659757 |
Domeflat in HSC-r | 6443000-6444957 |
Domeflat in HSC-i2 | 6575600-6577557 |
Domeflat in HSC-Y | 6926800-6928757 |
Domeflat in NB0515 | 6709800-6711757 |
Domeflat in NB0921 | 6774600-6776557 |
2016 Mar run (2016/3/03-3/16 HST)
Data | Frame IDs | Remarks |
Bias | 5976000-5977957 | |
Dark | 6335200-6336157 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 5905400-5907357 | |
Domeflat in HSC-r | 5979800-5981757 | |
Domeflat in HSC-i2 | 5808000-5809957 | |
Domeflat in HSC-z | 6113400-6115357 | |
Domeflat in HSC-Y | 6263000-6264957 |
2016 Feb run (2016/2/02-2/11 HST)
Data | Frame IDs | Remarks |
Bias | 5512200-5514157 | |
Dark | 5511200-5512157 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 5730000-5731957 | |
Domeflat in HSC-r | 5415800-5417757 | |
Domeflat in HSC-i | 5604400-5606357 | |
Domeflat in HSC-Y | 5378200-5379957 | |
Domeflat in NB0816 | 5669400-5671357 |
2016 Jan run (2016/1/04-1/14 HST)
Data | Frame IDs |
Bias | 5339600-5341557 |
Dark | 5303000-5303957 |
Domeflat in HSC-g | 5072000-5073957 |
Domeflat in HSC-r | 4890600-4892557 |
Domeflat in HSC-i | 5138800-5140757 |
Domeflat in HSC-z | 5006400-5008357 |
Domeflat in HSC-Y | 5098000-5099957 |
Domeflat in NB0921 | 5174000-5175957 |
2015 Nov run (2015/11/05-18 HST)
Data | Frame IDs |
Bias | 4542400-4544357 |
Dark | 4544400-4545357 |
Domeflat in HSC-g | 4610400-4612357 |
Domeflat in HSC-r | 4653200-4655157 |
Domeflat in HSC-i | 4540400-4542357 |
Domeflat in HSC-i2 | 4613800-4615757 |
Domeflat in HSC-z | 4800200-4802157 |
Domeflat in NB0921 | 4508800-4510757 |
2015 Oct run (2015/10/05-20 HST)
Data | Frame IDs | Remarks |
Bias | 3912800-3914757 | Affected by stray light [report] |
Domeflat in HSC-g | 3940200-3942157 | |
Domeflat in HSC-r | 4073000-4074957 | |
Domeflat in HSC-i | 3969200-3971157 | |
Domeflat in HSC-z | 4426200-4428157 | |
Domeflat in HSC-Y | 3910800-3912757 | |
Domeflat in NB0515 | 4120800-4122957 |
2015 Aug run (2015/8/06-19 HST)
Data | Frame IDs | Remarks |
Bias | 3693800-3695757 | Affected by stray light [report] |
Domeflat in HSC-g | 3765800-3767757 | |
Domeflat in HSC-r | 3811000-3812957 | |
Domeflat in HSC-i | 3714800-3716757 | |
Domeflat in HSC-z | 3814800-3816757 | |
Domeflat in HSC-Y | 3690800-3692757 | |
Domeflat in NB0816 | 3735000-3736957 |
2015 Jul run (2015/7/09-22 HST)
Data | Frame IDs |
Bias | 3338400-3340357 |
Dark | 3340400-3341357 |
Domeflat in HSC-g | 3371200-3373157 |
Domeflat in HSC-r | 3400800-3402757 |
Domeflat in HSC-i | 3313800-3315757 |
Domeflat in HSC-z | 3505800-3507757 |
Domeflat in HSC-Y | 3657800-3659757 |
Domeflat in NB0921 | 3410600-3412557 |
2015 May run (2015/5/11-27 HST)
Data | Frame IDs |
Bias | 2864800-2866757 |
Dark | 2868200-2869157 |
Domeflat in HSC-g | 2862800-2864757 |
Domeflat in HSC-r | 2886000-2887957 |
Domeflat in HSC-i | 2790000-2791957 |
Domeflat in HSC-z | 2833200-2835157 |
Domeflat in HSC-Y | 2888000-2889957 |
Domeflat in NB0515 | 2881000-2882957 |
2015 Mar run (2015/3/12-30 HST)
Data | Frame IDs |
Bias | 2756000-2757957 |
Dark | 2758000-2758957 |
Domeflat in HSC-g | 2518200-2520157 |
Domeflat in HSC-r | 2614000-2615957 |
Domeflat in HSC-i | 2398600-2400557 |
Domeflat in HSC-z | 2718200-2720157 |
Domeflat in HSC-Y | 2660000-2661957 |
Domeflat in NB0921 | 2301200-2303157 |
2015 Jan run (2015/1/15-26 HST)
Data | Frame IDs |
Domeflat in HSC-g | 2011600-2013557 |
Domeflat in HSC-r | 2196000-2197957 |
Domeflat in HSC-i | 1974800-1976757 |
Domeflat in HSC-z | 1763200-1765157 |
Domeflat in HSC-Y | 2234600-2236557 |
2014 Nov run (2014/11/13-12/01 HST)
Data | Frame IDs |
Bias | 1038200-1040157 |
Dark | 1037200-1038157 |
Domeflat in HSC-g | 1048400-1050357 |
Domeflat in HSC-r | 1046400-1048357 |
Domeflat in HSC-i | 1035200-1037157 |
Domeflat in HSC-z | 1041800-1043757 |
Domeflat in HSC-Y | 1044400-1046357 |
2014 Sep run (2014/9/16-10/01 HST)
Data | Frame IDs | Remarks |
Bias | 690200-692157 | |
Dark | 692200-693157 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 626800-628757 | |
Domeflat in HSC-r | 688200-690157 | |
Domeflat in HSC-i | 596600-598357 | |
Domeflat in HSC-z | 695400-697357 | |
Domeflat in HSC-Y | 678600-680557 | |
Domeflat in NB0515 | 693200-695357 |
2014 Jun run (2014/6/23-7/07 HST)
Data | Frame IDs | Remarks |
Bias | 475600-477557 | |
Dark | 474600-475557 | Stray light (~0.003 ADU/sec) spreads over multiple CCDs centered on #081. [report] |
Domeflat in HSC-g | 371200-373157 | Do not use the entire image of CCD 1_47 (9) for data analysis. |
Domeflat in HSC-r | 346000-346957 | |
Domeflat in HSC-i | 553800-555957 | |
Domeflat in HSC-z | 540000-542157 | |
Domeflat in NB0656 | 461400-463557 | |
2014 Mar run (2014/3/24-4/03 HST)
Data | Frame IDs |
Bias | 114600-115557 |
Dark | 146600-147557 |
Domeflat in HSC-g | 140400-142357 |
Domeflat in HSC-r | 168800-170757 |
Domeflat in HSC-i | 197000-198957 |
Domeflat in HSC-z | 111600-113557 |
Domeflat in HSC-Y | 21400-23357 |
Copyright
© 2000-2020 Subaru Telescope, NAOJ. All rights reserved.
|