Instrument Codes
Facility Instruments
| Instrument | instrument code |
|---|---|
| AO188 | AON |
| FOCAS | FCS |
| HDS | HDS |
| HSC | HSC |
| IRCS | IRC |
| MOIRCS | MCS |
| PFS | PFS |
| VGW | VGW |
Visitor Instruments
| Instrument | instrument code |
|---|---|
| CHARIS | CRS |
| IRD | IRD |
| MEC | MEC |
| MIMIZUKU | MZK |
| SCExAO | SCX |
| SWIMS | SWS |
| VAMPIRES | VMP |
Decommissioned Facility Instruments
| Instrument | instrument code |
|---|---|
| AO36 | AOS |
| CIAO | CIA |
| CISCO/OHS | OHS |
| COMICS | COM |
| FMOS | FMS |
| SUKA | SUK |
| Suprime-Cam | SUP |
Decommissioned Visitor Instruments
| Instrument | instrument code |
|---|---|
| HiCIAO | HIC |
| Kyoto3D-II | K3D |
| RAVEN |
Test Instruments
| Instrument | instrument code |
|---|---|
| CAC | CAC |
| MIRTOS | MIR |
| VTOS | VTO1 |
-
The instrument code VTOS1 for decommissioned instrument VTOS is treated as the only exception. ↩