next up previous contents
Next: Optical parameters obtained by Up: IRCS ECHELLE SPECTROGRAPH Previous: Optimized Grating Operation Angle


Echelle Simulator for IRCS

An Echelle simulator for IRCS was developed by using the equations in § 2.

The purposes of the echelle simulator can be enumerated as follows:

  1. It helps users to find the most suitable positions of spectral lines of their interest by adjusting the echelle and cross-disperser setting parameters to avoid bad pixels on the detector.
  2. It helps users to identify the spectral features, telluric absorption lines, OH emission lines, stellar photospheric lines, etc. This function is useful for identification of comparison lines as the first step of wavelength calibration.
  3. It helps spectrograph developers to predict the spectral format of the echelle spectrograph and to investigate the optical arrangement.

The echelle simulator for IRCS has the following functions in order to make easy comparison between the simulated echellogram and observed frames,

  1. The echellogram can be overlapped on an observed frame.
  2. It calculates and draws slit images of spectral lines given in a list file.
  3. It draws instrumental response functions including the blaze function of the gratings, atmospheric transmittance, and filter transmittance function.
  4. It gives a list file for the positions and information of spectral lines.
  5. It can draw the atmospheric transmittance overlapped on an observed spectral format.

Figure 22 shows an observed $ H-$band frame of the L1551 IRS 5 jet as a background image and indicates OH lines, [Fe II] lines, and atomic hydrogen lines on it. Figure 23 shows a response function including the blaze functions, atmospheric transmittance, and filter transmittance for Figure 22. Table 2 shows data of the spectral lines displayed on Figures 22 and 23.

Figure 22: Echelle simulator example for IRCS. An $ H-$band spectral frame of the L1551 IRS 5 jet and OH lines, [Fe II] lines, and atomic hydrogen lines on it.
\begin{figure}
\lq
\begin{center}
\includegraphics[width=6in]{L1551_H.eps}
\end{center}
\end{figure}

Figure 23: Response functions of apertures in Figure 22. Solid lines represent product of the blaze functions of the gratings, atmospheric transmittance, and filter transmittance. Red, blue, and green dashed lines indicate the positions of OH emission lines, [Fe II] lines, and atomic hydrogen lines, respectively.
\begin{figure}
\lq
\begin{center}
\includegraphics[width=4in]{L1551_H_Response.eps}
\end{center}
\end{figure}

Table 2: List of spectral lines displayed on Figures 22 and 23.
Line Number Order Wavelength ($ \mu$m) Intensity$ ^{\dag }$ Label X(pixels) Y(pixels)
1 38 1.46651 0.14 1 116.856 173.867
2 38 1.46984 0.35 2 204.243 179.967
3 38 1.47022 0.01 3 214.277 180.672
4 38 1.47133 0.01 4 243.662 182.746
5 38 1.47400 0.10 5 314.817 187.807
6 38 1.47556 0.05 6 356.704 190.812
7 38 1.47724 0.15 7 402.081 194.090
8 38 1.47837 0.15 8 432.762 196.319
9 38 1.47998 0.30 9 476.699 199.530
10 38 1.48057 0.26 10 492.871 200.717
11 38 1.48330 0.62 11 568.175 206.284
12 38 1.48644 0.20 12 655.815 212.841
13 38 1.48862 0.01 13 717.332 217.495
14 38 1.48877 0.78 14 721.585 217.818
15 38 1.49091 0.10 15 782.571 222.476
16 38 1.49319 0.26 16 848.183 227.534
17 37 1.50261 0.01 17 27.515 247.967
18 37 1.50528 0.01 18 94.896 252.715
19 37 1.50555 1.95 19 101.740 253.200
20 37 1.50640 0.01 20 123.329 254.734
21 37 1.50689 0.66 21 135.801 255.622
22 37 1.50882 0.23 22 185.112 259.152
23 37 1.51137 0.10 23 250.753 263.895
24 37 1.51870 0.38 24 442.678 278.042
25 37 1.52410 1.41 25 587.394 288.988
26 37 1.52878 0.58 26 715.317 298.862
27 37 1.53324 1.15 27 839.558 308.631
28 37 1.53953 0.40 28 1018.979 323.048
29 36 1.54621 0.10 29 73.144 335.853
30 36 1.54744 0.01 30 103.448 338.054
31 36 1.55008 0.20 31 168.878 342.843
32 36 1.55098 0.25 32 191.308 344.496
33 36 1.55179 0.20 33 211.552 345.994
34 36 1.55404 0.55 34 268.063 350.199
35 36 1.55462 0.01 35 282.696 351.294
36 36 1.55702 0.15 36 343.565 355.875
37 36 1.55977 0.70 37 413.926 361.225
38 36 1.56313 0.01 38 500.829 367.913
39 36 1.56316 0.35 39 501.610 367.974
40 36 1.56550 1.05 40 562.778 372.735
41 36 1.56570 0.01 41 568.031 373.146
42 36 1.57025 0.28 42 688.626 382.669
43 36 1.57603 0.10 43 845.031 395.272
44 36 1.57821 0.15 44 905.014 400.182
45 35 1.58973 0.10 45 57.445 424.085
46 35 1.59159 0.01 46 101.946 427.401
47 35 1.59726 0.50 47 239.170 437.776
48 35 1.60308 1.53 48 382.625 448.866
49 35 1.60798 0.65 49 505.619 458.570
50 35 1.61286 1.71 50 630.269 468.592
51 35 1.61947 0.63 51 802.851 482.776
52 35 1.62354 1.27 52 911.426 491.883
53 34 1.63418 0.12 53 4.151 514.548
54 34 1.63513 0.65 54 26.058 516.209
55 34 1.63604 0.10 55 47.095 517.809
56 34 1.63885 0.25 56 112.405 522.813
57 34 1.64147 0.20 57 173.783 527.565
58 34 1.64421 0.01 58 238.497 532.624
59 34 1.64476 0.70 59 251.555 533.651
60 34 1.64764 0.01 60 320.287 539.093
61 34 1.64790 0.50 61 326.523 539.590
62 34 1.65023 0.75 62 382.646 544.081
63 34 1.65539 0.30 63 508.484 554.294
64 34 1.65863 0.01 64 588.657 560.903
65 34 1.66110 0.10 65 650.406 566.048
66 34 1.66892 0.01 66 849.749 582.978
67 34 1.66921 2.30 67 857.260 583.626
68 34 1.67088 0.83 68 900.690 587.384
69 34 1.67325 0.30 69 962.833 592.801
70 33 1.68405 0.30 70 11.966 615.174
71 33 1.69037 1.45 71 154.598 626.430
72 33 1.69551 0.52 72 272.538 635.933
73 33 1.70088 1.80 73 397.750 646.216
74 33 1.70783 0.70 74 563.063 660.100
75 33 1.71236 1.20 75 672.954 669.522
76 33 1.72104 0.36 76 888.728 688.472
77 33 1.72486 0.70 77 986.036 697.212
78 32 1.73838 0.40 78 49.003 724.352
79 32 1.73867 0.40 79 55.322 724.863
80 32 1.74270 0.30 80 143.698 732.068
81 32 1.74499 0.72 81 194.359 736.245
82 32 1.75013 0.27 82 309.296 745.846
83 32 1.75060 0.08 83 319.893 746.740
84 32 1.75294 0.08 84 372.877 751.232
85 32 1.76532 2.00 85 659.895 776.208
86 32 1.76718 0.70 86 704.066 780.148
87 32 1.76984 0.18 87 767.746 785.874
88 31 1.79348 0.05 88 28.408 835.695
89 31 1.79940 1.42 89 154.040 846.248
90 31 1.80679 0.18 90 313.754 859.973
91 31 1.81185 0.50 91 425.095 869.747
92 31 1.82110 0.01 92 633.216 888.469
93 31 1.82542 0.05 93 732.613 897.618
94 31 1.83528 0.01 94 965.302 919.564
95 31 1.83646 0.01 95 993.727 922.295
96 37 1.53300 2.44-3 4F(9/2)-4D(5/2) 832.811 308.096
97 35 1.59900 3.28-3 4F(7/2)-4D(3/2) 281.774 441.044
98 34 1.64400 4.65-3 4F(9/2)-4D(7/2) 233.524 532.234
99 34 1.66400 3.73-3 4F(5/2)-4D(1/2) 723.632 572.210
100 33 1.71100 9.20-4 4F(5/2)-4D(3/2) 639.776 666.661
101 32 1.74500 1.95-3 4F(3/2)-4D(1/2) 194.584 736.263
102 32 1.74800 1.92-3 4D(7/2)-4P(3/2) 261.458 741.829
103 31 1.80000 1.43-3 4F(5/2)-4D(5/2) 166.888 847.339
104 31 1.80900 1.03-3 4F(7/2)-4D(7/2) 362.179 864.203
105 31 1.81100 1.84-3 4D(7/2)-4P(5/2) 406.274 868.083
106 31 1.81300 2.34-3 4D(5/2)-4P(1/2) 450.640 872.013
107 31 1.81810 0.0126 Br(9-4) 565.039 882.271
108 32 1.73670 0.00909 Br(10-4) 12.476 721.407
109 34 1.64120 0.00521 Br(12-4) 167.441 527.071
110 35 1.61140 0.00409 Br(13-4) 592.743 465.555
111 35 1.58850 0.00327 Br(14-4) 28.150 421.915
112 36 1.57050 0.00266 Br(15-4) 695.318 383.202
113 36 1.55610 0.00220 Br(16-4) 320.176 354.110
114 36 1.54430 0.00184 Br(17-4) 26.316 332.472
115 37 1.53460 0.00156 Br(18-4) 877.920 311.682
116 37 1.52650 0.00133 Br(19-4) 652.698 294.005
117 37 1.51960 0.00116 Br(20-4) 466.597 279.835
(end)
$ \dag$ The values in this column mean as follows: intensities in kR for OH lines (Steed & Baker, 1979), Einstein coefficients for [Fe II] lines (Nussbaumer & Storey, 1988), and relative intensities of I(line)/I(H$ \beta $) (Hummer & Storey, 1987).



Subsections
next up previous contents
Next: Optical parameters obtained by Up: IRCS ECHELLE SPECTROGRAPH Previous: Optimized Grating Operation Angle
Tae-Soo Pyo
2003-05-29