next up previous contents
Next: About this document ... Up: Echellogram_STD_IRCS2_html Previous: zJ- to M-bands :   Contents

zJ- to K-bands : Ar lines and other infrared lines

Figure 2.1: Echellogram of the zJ-band when ESP = 2240 and XSP = 2000. The background image shows the emission lines of a Th-Ar lamp.
\begin{figure}\begin{center}
\includegraphics[width=5in]{zJ_Ar.ps}
\end{center}
\end{figure}

Figure 2.2: Response function of the zJ-band when ESP = 2240 and XSP = 2000.
\begin{figure}\begin{center}
\includegraphics[width=5in]{zJ_ArResponse.ps}
\end{center}
\end{figure}

Figure 2.3: Echellogram of the J-band when ESP = 2240 and XSP = -830. The background is the bad pixel image.
\begin{figure}\begin{center}
\includegraphics[width=5in]{J_Ar.ps}
\end{center}
\end{figure}

Figure 2.4: Response function of the J-band when ESP = 2240 and XSP = -830.
\begin{figure}\begin{center}
\includegraphics[width=5in]{J_ArResponse.ps}
\end{center}
\end{figure}

Figure 2.5: Echellogram for part of the H-band when ESP = 3610 and XSP = -300. The background image shows the emission lines of a Th-Ar lamp.
\begin{figure}\begin{center}
\includegraphics[width=5in]{H-_Ar.ps}
\end{center}
\end{figure}

Figure 2.6: Response function for a part of the H-band when ESP = 3610 and XSP = -300.
\begin{figure}\begin{center}
\includegraphics[width=5in]{H-_ArResponse.ps}
\end{center}
\end{figure}

Figure 2.7: Echellogram for part of the H-band when ESP = 1490 and XSP = -180. The background is the bad pixel image.
\begin{figure}\begin{center}
\includegraphics[width=5in]{H+_Ar.ps}
\end{center}
\end{figure}

Figure 2.8: Response function for part of the H-band when ESP = 1490 and XSP = -180.
\begin{figure}\begin{center}
\includegraphics[width=5in]{H+_ArResponse.ps}
\end{center}
\end{figure}

Figure 2.9: Echellogram for part of the K-band when ESP = 6450 and XSP = -470. The background image is the bad pixel image.
\begin{figure}\begin{center}
\includegraphics[width=5in]{K-_Ar.ps}
\end{center}
\end{figure}

Figure 2.10: Response function for part of the K-band when ESP = 6450 and XSP = -470.
\begin{figure}\begin{center}
\includegraphics[width=5in]{K-_ArResponse.ps}
\end{center}
\end{figure}

Figure 2.11: Echellogram for part of the K-band when ESP = -270 and XSP = 200. The background is the bad pixel image.
\begin{figure}\begin{center}
\includegraphics[width=5in]{K+_Ar.ps}
\end{center}
\end{figure}

Figure 2.12: Response function for part of the K-band when ESP = -270 and XSP = 200.
\begin{figure}\begin{center}
\includegraphics[width=5in]{K+_ArResponse.ps}
\end{center}
\end{figure}

Table 2.1: List of spectral lines displayed on zJ-band (Figures 2.1 and 2.2).
Line Number Order Wavelength ($\mu$m) Intensity Label X(pixels) Y(pixels)
1 51 1.10819 10 Ar 495.201 316.360
2 51 1.11095 3 Ar 599.184 324.815
3 50 1.13968 8 Ar 846.095 413.142
4 49 1.13968 8 Ar 17.508 414.794
5 49 1.14450 12 Ar 181.623 427.709
6 49 1.14707 6 Ar 270.586 434.855
7 49 1.14912 120 Ar 342.313 440.691
8 49 1.15835 1 Ar 674.568 468.594
9 49 1.16719 200 Ar 1009.286 498.149
10 48 1.16719 200 Ar 142.832 496.737
11 48 1.16908 1 Ar 206.486 501.909
12 48 1.17227 10 Ar 315.150 510.863
13 48 1.17364 9 Ar 362.314 514.797
14 48 1.18877 4 Ar 905.884 562.265
15 47 1.18877 4 Ar 36.697 563.181
16 48 1.18999 1 Ar 951.770 566.451
17 47 1.18999 1 Ar 76.326 566.404
18 47 1.19466 12 Ar 229.895 579.094
19 47 1.19471 B Ar 231.559 579.234
20 47 1.20299 2 Ar 511.970 603.233
21 47 1.21156 150 Ar 814.717 630.335
22 47 1.21430 30 Ar 914.586 639.546
23 47 1.21547 2 Ar 957.724 643.567
24 48 1.19100 2.67e-6 [FeII] 6D(9/2)-4D(5/2) 990.014 569.960
25 47 1.19100 2.67e-6 [FeII] 6D(9/2)-4D(5/2) 109.279 569.100
26 47 1.20500 1.14e-6 [FeII] 6D(7/2)-4D(3/2) 581.753 609.370
27 56 1.00520 0.0000 H Pa$\delta$(7-3) 331.070 3.703
28 52 1.09410 0.0901 H Pa$\gamma$(6-3) 776.276 274.466
29 52 1.08510 0.44 $H_2$ 2-0 S(5) 427.721 246.409
30 52 1.09980 0.15 $H_2$ 2-0 S(4) 1007.134 293.864
31 51 1.09980 0.15 $H_2$ 2-0 S(4) 188.158 292.179
32 51 1.11750 0.43 $H_2$ 2-0 S(3) 852.668 345.990
33 50 1.11750 0.43 $H_2$ 2-0 S(3) 38.634 347.307
34 50 1.13820 0.12 $H_2$ 2-0 S(2) 789.135 408.227
35 49 1.16220 0.23 $H_2$ 2-0 S(1) 818.166 481.096
36 56 1.00490 0 HeII 14-6 319.040 2.838
37 56 1.01330 0 HeII 5-4 663.774 28.282
38 55 1.03140 0 HeI 6D-3P,3dD-3Po 650.409 83.357
39 54 1.04220 0 HeII 13-6 322.190 116.409
40 53 1.06680 0 HeI 6S-3P,3S-3Po 511.874 190.766
41 52 1.08320 0 HeI 2P-2S,3Po-3S,GU=3 356.331 240.846
42 52 1.08320 0 HeI 2P-2S,3Po-3P,GU=1 356.331 240.846
43 52 1.08330 0 HeI 2P-2S,3Po-3S,GU=5 360.073 241.136
44 52 1.08330 0 HeI 2P-2S,3Po-3S,GU=9 360.073 241.136
45 52 1.09050 0 HeI 6P-3D,1Po-1d 634.676 262.889
46 52 1.09160 0 HeI 6F-3D,3Fo-3D 677.618 266.374
47 52 1.09200 0 HeI 6F-3D,1Fo-1D 693.305 267.653
48 52 1.09380 0 HeII 12-6 764.354 273.482
49 52 1.09970 0 HeI 6P-3D,3Po-3D 1003.007 293.512
50 51 1.09970 0 HeI 6P-3D,3Po-3D 184.575 291.903
51 51 1.10160 0 HeI 5P-3S,1Po-1S 252.963 297.185
52 51 1.10480 0 HeI 6D-3P,1D-1Po 369.571 306.324
53 51 1.11640 0 HeII 7LIMIT 809.397 342.318
54 50 1.11640 0 HeII 7LIMIT 0.798 344.425
55 50 1.12290 0 HeI 6S-3P,1S-1Po 227.057 361.930
56 49 1.16280 0 HeII 7-5 840.837 483.094
57 48 1.16770 0 HeII 11-6 159.960 498.123
58 47 1.19720 0 HeI 5D-3P,3D-3Po 314.751 586.243
(end)

Table 2.2: List of spectral lines displayed on J-band (Figures 2.3 and 2.4).
Line Number Order Wavelength ($\mu$m) Intensity Label X(pixels) Y(pixels)
1 49 1.13968 8 Ar 26.281 151.256
2 49 1.14450 12 Ar 190.468 162.113
3 49 1.14707 6 Ar 279.472 168.120
4 49 1.14912 120 Ar 351.235 173.027
5 49 1.15835 1 Ar 683.677 196.482
6 49 1.16719 200 Ar 1018.621 221.322
7 48 1.16719 200 Ar 151.659 219.971
8 48 1.16908 1 Ar 215.342 224.317
9 48 1.17227 10 Ar 324.059 231.842
10 48 1.17364 9 Ar 371.247 235.149
11 48 1.18877 4 Ar 915.145 275.035
12 47 1.18877 4 Ar 45.478 275.632
13 48 1.18999 1 Ar 961.063 278.551
14 47 1.18999 1 Ar 85.124 278.340
15 47 1.19466 12 Ar 238.762 289.002
16 47 1.19471 B Ar 240.427 289.119
17 47 1.20299 2 Ar 520.983 309.280
18 47 1.21156 150 Ar 823.915 332.044
19 47 1.21430 30 Ar 923.852 339.781
20 46 1.21430 30 Ar 35.562 340.416
21 47 1.21547 2 Ar 967.021 343.158
22 46 1.21547 2 Ar 72.719 343.002
23 46 1.23468 30 Ar 710.946 389.897
24 46 1.23597 10 Ar 755.996 393.384
25 46 1.24062 100 Ar 921.052 406.360
26 45 1.24062 100 Ar 14.991 407.260
27 45 1.24427 300 Ar 128.644 415.361
28 45 1.24595 100 Ar 181.516 419.181
29 45 1.24911 200 Ar 281.970 426.530
30 45 1.25577 2 Ar 498.307 442.760
31 45 1.26251 2 Ar 724.329 460.303
32 45 1.27057 100 Ar 1005.395 482.957
33 44 1.27057 100 Ar 68.191 482.420
34 44 1.27369 30 Ar 163.720 489.428
35 44 1.27497 12 Ar 203.254 492.360
36 44 1.28062 200 Ar 380.296 505.723
37 44 1.29367 40 Ar 807.125 539.487
38 44 1.29602 500 Ar 887.021 546.051
39 43 1.30118 200 Ar 99.835 559.424
40 43 1.30320 2 Ar 160.388 563.977
41 43 1.32176 200 Ar 741.582 609.965
42 43 1.32317 200 Ar 787.827 613.802
43 43 1.32345 200 Ar 797.051 614.571
44 43 1.32763 500 Ar 936.373 626.307
45 42 1.33059 4 Ar 54.169 634.133
46 42 1.33168 800 Ar 85.834 636.545
47 42 1.33338 6 Ar 135.486 640.351
48 42 1.33708 1000 Ar 244.665 648.831
49 42 1.34102 100 Ar 362.699 658.167
50 42 1.35031 30 Ar 649.015 681.544
51 42 1.35079 1000 Ar 664.140 682.808
52 42 1.35479 8 Ar 791.558 693.567
53 42 1.35773 12 Ar 886.850 701.748
54 42 1.36030 40 Ar 971.363 709.098
55 41 1.36264 400 Ar 42.755 715.113
56 41 1.36823 200 Ar 202.373 727.666
57 41 1.37223 1000 Ar 318.676 737.019
58 41 1.38295 B Ar 639.976 763.767
59 41 1.38321 9 Ar 647.957 764.448
60 41 1.39113 8 Ar 895.933 786.028
61 41 1.39144 50 Ar 905.839 786.907
62 48 1.19100 2.67e-6 [FeII] 6D(9/2)-4D(5/2) 999.334 281.500
63 47 1.19100 2.67e-6 [FeII] 6D(9/2)-4D(5/2) 118.091 280.606
64 47 1.20500 1.14e-6 [FeII] 6D(7/2)-4D(3/2) 590.806 314.435
65 45 1.24800 8.51e-5 [FeII] 6D(5/2)-4D(3.2) 246.534 423.924
66 45 1.24900 3.19e-4 [FeII] 6D(7/2)-4D(5/2) 278.450 426.270
67 45 1.25200 6.48e-4 [FeII] 6D(3/2)-4D(1/2) 375.048 433.445
68 45 1.25700 4.83e-3 [FeII] 6D(9/2)-4D(7/2) 538.999 445.873
69 45 1.27000 2.91e-3 [FeII] 6D(1/2)-4D(1/2) 985.094 481.290
70 44 1.27000 2.91e-3 [FeII] 6D(1/2)-4D(1/2) 50.865 481.161
71 44 1.27900 2.25e-3 [FeII] 6D(3/2)-4D(3/2) 329.100 501.820
72 44 1.29400 1.94e-3 [FeII] 6D(5/2)-4D(5/2) 818.285 540.400
73 44 1.29800 1.00e-3 [FeII] 6D(1/2)-4D(3/2) 955.143 551.708
74 43 1.29800 1.00e-3 [FeII] 6D(1/2)-4D(3/2) 5.445 552.418
75 43 1.32100 1.33e-3 [FeII] 6D(7/2)-4D(7/2) 716.794 607.918
76 43 1.32800 1.21e-3 [FeII] 6D(3/2)-4D(5/2) 948.854 627.371
77 41 1.37200 9.03e-4 [FeII] 6D(5/2)-4D(7/2) 311.940 736.473
78 44 1.28220 0.1620 H Pa$\beta$(5-3) 430.582 509.587
79 49 1.16220 0.23 $H_2$ 2-0 S(1) 827.366 206.990
80 46 1.23830 0.043 $H_2$ 2-0 S(0) 838.159 399.804
81 46 1.23830 0.12 $H_2$ 2-9 Q(1) 838.159 399.804
82 46 1.24190 0.045 $H_2$ 2-0 Q(2) 967.264 410.049
83 45 1.24190 0.045 $H_2$ 2-0 Q(2) 54.663 410.071
84 45 1.24730 0.24 $H_2$ 2-0 Q(3) 224.270 422.294
85 45 1.25450 0.056 $H_2$ 2-0 Q(4) 456.550 439.584
86 45 1.26360 0.17 $H_2$ 2-0 Q(5) 761.619 463.255
87 44 1.29320 0.024 $H_2$ 2-0 O(2) 791.267 538.194
88 42 1.33540 0.094 $H_2$ 2-0 O(3) 194.897 644.947
89 41 1.38170 0.03 $H_2$ 2-0 O(4) 601.738 760.513
90 49 1.16280 0 HeII 7-5 850.053 208.669
91 48 1.16280 0 HeII 7-5 5.721 210.178
92 48 1.16770 0 HeII 11-6 168.795 221.136
93 47 1.19720 0 HeI 5D-3P,3D-3Po 323.659 295.008
94 46 1.22560 0 HeII 21-7 402.185 366.624
95 46 1.24180 0 HeII 22-7 963.641 409.759
96 45 1.24180 0 HeII 22-7 51.556 409.850
97 45 1.25310 0 HeI 4P-3S,3Po-3S 410.796 436.128
98 44 1.27190 0 HeII 20-7 108.775 485.384
99 44 1.27590 0 HeI 5P-3D,1Po-1D 232.109 494.513
100 44 1.27890 0 HeI 5F-3D,3Fo-3D 325.951 501.581
101 44 1.28170 0 HeII 10-6 414.634 508.358
102 44 1.28500 0 HeI 5S-3P,3S-3Po 520.591 516.579
103 44 1.29140 0 HeII 19-7 730.892 533.296
104 44 1.29710 0 HeI 5D-3P,1D-1Po 924.085 549.122
105 44 1.29760 0 HeI 5F-3D,1Fo-1D 941.321 550.556
106 44 1.29880 0 HeI 5P-3D,3Po-3D 982.887 554.027
107 43 1.29880 0 HeI 5P-3D,3Po-3D 29.090 554.163
108 44 1.29760 0 HeI 5F-3D,1Fo-1D 941.321 550.556
109 43 1.31500 0 HeII 18-7 524.271 592.283
110 42 1.34150 0 HeI 5S-3P,1S-1Po 377.214 659.328
111 42 1.34420 0 HeII 17-7 459.392 665.947
(end)

Table 2.3: List of spectral lines displayed on H-band (H-: Figures 2.5 and 2.6).
Line Number Order Wavelength ($\mu$m) Intensity Label X(pixels) Y(pixels)
1 38 1.46384 30 Ar 41.603 170.243
2 38 1.46543 30 Ar 82.835 173.075
3 38 1.46974 4 Ar 195.687 180.921
4 38 1.47432 5 Ar 317.436 189.545
5 37 1.50506 100 Ar 83.436 253.475
6 37 1.51768 25 Ar 409.682 277.138
7 37 1.53061 40 Ar 759.888 303.891
8 37 1.53335 9 Ar 836.496 309.930
9 37 1.53530 7 Ar 891.578 314.313
10 37 1.53573 3 Ar 903.786 315.289
11 35 1.59040 10 Ar 67.565 426.432
12 35 1.59939 25 Ar 285.410 442.910
13 35 1.61271 1 Ar 620.340 469.360
14 35 1.61844 4 Ar 769.533 481.577
15 34 1.64411 13 Ar 230.199 533.574
16 34 1.65244 30 Ar 430.276 549.518
17 34 1.65538 8 Ar 502.218 555.372
18 34 1.67446 9 Ar 988.579 596.631
19 33 1.69452 500 Ar 243.746 635.212
20 32 1.74497 11 Ar 187.999 737.352
21 32 1.74500 B Ar 188.666 737.408
22 37 1.53300 2.44e-3 [FeII] 4F(9/2)-4D(5/2) 826.660 309.151
23 35 1.59900 3.28e-3 [FeII] 4F(7/2)-4D(3/2) 275.831 442.174
24 34 1.64400 4.65e-3 [FeII] 4F(9/2)-4D(7/2) 227.597 533.370
25 34 1.66400 3.73e-3 [FeII] 4F(5/2)-4D(1/2) 717.528 573.276
26 33 1.71100 9.20e-4 [FeII] 4F(5/2)-4D(3/2) 633.706 667.739
27 32 1.74500 1.95e-3 [FeII] 4F(3/2)-4D(1/2) 188.668 737.408
28 32 1.74800 1.92e-3 [FeII] 4D(7/2)-4P(3/2) 255.522 742.963
29 31 1.80000 1.43e-3 [FeII] 4F(5/2)-4D(5/2) 160.980 848.489
30 31 1.80900 1.03e-3 [FeII] 4F(7/2)-4D(7/2) 356.209 865.323
31 31 1.81100 1.84e-3 [FeII] 4D(7/2)-4P(5/2) 400.289 869.196
32 31 1.81300 2.34e-3 [FeII] 4D(5/2)-4P(1/2) 444.640 873.119
33 37 1.51960 0.00116 H Br(20-4) 460.592 280.940
34 37 1.52650 0.00133 H Br(19-4) 646.623 295.085
35 37 1.53460 0.00156 H Br(18-4) 871.749 312.731
36 36 1.54430 0.00184 H Br(17-4) 20.449 333.635
37 36 1.55610 0.00220 H Br(16-4) 314.221 355.234
38 36 1.57050 0.00266 H Br(15-4) 689.225 384.275
39 35 1.58850 0.00327 H Br(14-4) 22.283 423.079
40 35 1.61140 0.00409 H Br(13-4) 586.691 466.641
41 34 1.64120 0.00521 H Br(12-4) 161.534 528.217
42 32 1.73670 0.00909 H Br(10-4) 6.613 722.578
43 31 1.81810 0.0126 H Br(9-4) 558.997 883.359
44 34 1.65040 0.037 $H_2$ 1-0 S(11) 380.778 545.527
45 34 1.66650 0.034 $H_2$ 1-0 S(10) 781.278 578.687
46 33 1.68770 0.22 $H_2$ 1-0 S(9) 88.151 622.776
47 33 1.71470 0.14 $H_2$ 1-0 S(8) 724.322 675.575
48 32 1.74800 0.65 $H_2$ 1-0 S(7) 255.522 742.963
49 31 1.83580 1.21 $H_2$ 1-0 S(5) 971.597 921.785
50 38 1.47650 0 HeII 9-6 376.084 193.758
51 38 1.48820 0 HeII 14-7 699.340 217.666
52 37 1.50880 0 HeI 4P-3S,1Po-1S 178.688 260.258
53 36 1.57190 0 HeII 13-7 726.791 387.275
54 35 1.62410 0 HeII 25-8 920.318 494.196
55 34 1.64000 0 HeII 24-8 133.390 526.039
56 34 1.65840 0 HeII 23-8 576.890 561.516
57 33 1.69260 0 HeII 12-7 199.631 631.655
58 33 1.70070 0 HeI 4D-3P,3D-3Po 387.538 646.980
59 33 1.70530 0 HeII 21-8 496.419 656.066
60 32 1.77170 0 HeII 19-8 806.504 790.993
61 31 1.81670 0 HeII 18-8 527.420 880.514
62 32 1.77170 0 HeII 19-8 806.504 790.993
63 31 1.81670 0 HeII 18-8 527.420 880.514
64 36 1.55820 0 $^{12} C ^{16} O$ bandhead 3-0 367.703 359.275
65 36 1.57800 0 $^{12} C ^{16} O$ bandhead 4-1 893.035 400.749
66 35 1.59820 0 $^{12} C ^{16} O$ bandhead 5-2 256.220 440.669
67 35 1.61870 0 $^{12} C ^{16} O$ bandhead 6-3 776.386 482.144
68 34 1.63970 0 $^{12} C ^{16} O$ bandhead 7-4 126.373 525.497
69 34 1.66100 0 $^{12} C ^{16} O$ bandhead 8-5 641.823 566.915
(end)

Table 2.4: List of spectral lines displayed on H-band (H+: Figures 2.7 and 2.8).
Line Number Order Wavelength ($\mu$m) Intensity Label X(pixels) Y(pixels)
1 38 1.47432 5 Ar 56.491 177.667
2 38 1.50506 100 Ar 918.781 239.578
3 37 1.51768 25 Ar 147.460 264.801
4 37 1.53061 40 Ar 492.140 289.519
5 37 1.53335 9 Ar 567.389 295.096
6 37 1.53530 7 Ar 621.458 299.144
7 37 1.53573 3 Ar 633.438 300.046
8 37 1.54068 6 Ar 772.977 310.666
9 36 1.59040 10 Ar 967.958 412.876
10 35 1.59939 25 Ar 24.891 431.400
11 35 1.61271 1 Ar 354.927 455.839
12 35 1.61844 4 Ar 501.618 467.125
13 34 1.65244 30 Ar 167.760 537.195
14 34 1.65538 8 Ar 238.643 542.604
15 34 1.67446 9 Ar 716.602 580.713
16 32 1.78289 5 Ar 809.530 799.905
17 31 1.84232 2 Ar 855.744 920.019
18 31 1.84328 10 Ar 879.014 922.174
19 31 1.84334 B Ar 880.473 922.309
20 31 1.84345 B Ar 883.145 922.557
21 37 1.53300 2.44e-3 [FeII] 4F(9/2)-4D(5/2) 557.731 294.377
22 35 1.59900 3.28e-3 [FeII] 4F(7/2)-4D(3/2) 15.439 430.719
23 34 1.66400 3.73e-3 [FeII] 4F(5/2)-4D(1/2) 450.509 559.145
24 34 1.67700 1.94e-3 [FeII] 4F(7/2)-4D(5/2) 782.877 586.222
25 33 1.71100 9.20e-4 [FeII] 4F(5/2)-4D(3/2) 368.077 654.151
26 31 1.80900 1.03e-3 [FeII] 4F(7/2)-4D(7/2) 94.737 853.631
27 31 1.81100 1.84e-3 [FeII] 4D(7/2)-4P(5/2) 138.201 857.210
28 31 1.81300 2.34e-3 [FeII] 4D(5/2)-4P(1/2) 181.916 860.834
29 37 1.51960 0.00116 H Br(20-4) 197.634 268.314
30 37 1.52650 0.00133 H Br(19-4) 380.784 281.384
31 37 1.53460 0.00156 H Br(18-4) 601.997 297.684
32 37 1.54430 0.00184 H Br(17-4) 876.992 318.728
33 36 1.55610 0.00220 H Br(16-4) 53.319 343.493
34 36 1.57050 0.00266 H Br(15-4) 422.683 370.326
35 36 1.58850 0.00327 H Br(14-4) 913.834 408.496
36 35 1.61140 0.00409 H Br(13-4) 321.814 453.327
37 34 1.68110 0.00679 H Br(11-4) 891.344 595.356
38 33 1.73670 0.00909 H Br(10-4) 1013.204 708.865
39 31 1.81810 0.0126 H Br(9-4) 294.554 870.295
40 34 1.65040 0.037 $H_2$ 1-0 S(11) 118.964 533.508
41 34 1.66650 0.034 $H_2$ 1-0 S(10) 513.157 564.143
42 33 1.71470 0.14 $H_2$ 1-0 S(8) 457.187 661.391
43 32 1.78800 0.31 $H_2$ 1-0 S(6) 937.514 811.402
44 31 1.83580 1.21 $H_2$ 1-0 S(5) 699.952 905.782
45 38 1.47650 0 HeII 9-6 114.336 181.560
46 38 1.48820 0 HeII 14-7 432.628 203.651
47 36 1.57190 0 HeII 13-7 459.614 373.097
48 35 1.62410 0 HeII 25-8 649.658 478.779
49 34 1.65840 0 HeII 23-8 312.167 548.281
50 34 1.67990 0 HeII 22-8 859.402 592.651
51 33 1.70070 0 HeI 4D-3P,3D-3Po 125.629 634.971
52 33 1.70530 0 HeII 21-8 232.930 643.367
53 33 1.73550 0 HeII 20-8 981.568 706.058
54 32 1.77170 0 HeII 19-8 537.936 776.227
55 31 1.81670 0 HeII 18-8 263.463 867.666
56 32 1.77170 0 HeII 19-8 537.936 776.227
57 31 1.81670 0 HeII 18-8 263.463 867.666
58 31 1.84500 0 HeII 9LIMIT 920.928 926.074
59 36 1.55820 0 $^{12} C ^{16} O$ bandhead 3-0 106.072 347.227
60 36 1.57800 0 $^{12} C ^{16} O$ bandhead 4-1 622.888 385.542
61 35 1.61870 0 $^{12} C ^{16} O$ bandhead 6-3 508.351 467.649
62 34 1.66100 0 $^{12} C ^{16} O$ bandhead 8-5 376.063 553.269
(end)

Table 2.5: List of spectral lines displayed on K-band (K-: Figures 2.9 and 2.10).
Line Number Order Wavelength ($\mu$m) Intensity Label X(pixels) Y(pixels)
1 28 1.98229 5 Ar 314.216 235.215
2 28 1.99712 4 Ar 604.466 257.426
3 27 2.06219 50 Ar 435.175 356.210
4 27 2.06528 2 Ar 493.525 360.836
5 27 2.07393 2 Ar 659.401 374.202
6 27 2.07410 B Ar 662.699 374.471
7 27 2.08167 2 Ar 811.208 386.715
8 26 2.13387 1 Ar 298.118 465.363
9 26 2.15401 8 Ar 665.255 495.617
10 25 2.20456 1 Ar 51.069 574.430
11 25 2.20832 8 Ar 113.702 579.476
12 24 2.31395 20 Ar 335.284 737.707
13 23 2.39731 20 Ar 67.102 865.848
14 29 1.91400 7.81e-4 [FeII] 4D(3/2)-4P(1/2) 315.509 131.278
15 28 1.96700 8.83e-4 [FeII] 4D(5/2)-4P(5/2) 25.882 214.087
16 28 1.97700 1.13e-4 [FeII] 4D(1/2)-4P(1/2) 213.295 227.714
17 28 2.00200 5.79e-4 [FeII] 4D(3/2)-4P(3/2) 702.568 265.146
18 27 2.07100 5.12e-4 [FeII] 4D(1/2)-4P(3/2) 602.787 369.604
19 27 2.08500 2.76e-4 [FeII] 4D(3/2)-4P(5/2) 877.585 392.270
20 26 2.16000 2.89e-5 [FeII] 4D(1/2)-4P(5/2) 778.172 505.249
21 29 1.94510 0.0181 H Br$\delta$(8-4) 961.890 180.381
22 26 2.16610 0.0275 H Br$\gamma$(7-4) 895.120 515.387
23 23 2.40350 0.000489 H Pf(22-5) 162.341 874.216
24 23 2.41640 0.000558 H Pf(21-5) 364.492 892.386
25 23 2.43140 0.000643 H Pf(20-5) 606.493 914.874
26 23 2.44900 0.000747 H Pf(19-5) 901.370 943.357
27 29 1.94490 0.28 $H_2$ 2-1 S(5) 957.535 180.035
28 28 1.96920 0.038 $H_2$ 3-2 S(7) 66.753 217.025
29 28 2.00410 0.15 $H_2$ 2-1 S(4) 745.214 268.536
30 28 2.01300 0.021 $H_2$ 3-2 S(6) 928.984 283.377
31 27 2.06560 0.088 $H_2$ 3-2 S(5) 499.596 361.320
32 27 2.07350 0.47 $H_2$ 2-1 S(3) 651.062 373.522
33 26 2.12180 1 $H_2$ 1-0 S(1) 86.195 448.640
34 26 2.12800 0.036 $H_2$ 3-2 S(4) 194.360 457.108
35 26 2.15420 0.14 $H_2$ 2-1 S(2) 668.813 495.918
36 25 2.22350 0.19 $H_2$ 1-0 S(0) 371.605 600.775
37 25 2.24770 0.33 $H_2$ 2-1 S(1) 801.968 638.176
38 25 2.25100 0 $H_2$ 5-4 S(7) 862.765 643.647
39 24 2.34460 0 $H_2$ 4-3 S(3) 859.363 785.174
40 23 2.40660 0.57 $H_2$ 1-0 Q(1) 210.453 878.490
41 23 2.41340 0.21 $H_2$ 1-0 Q(2) 317.014 888.069
42 23 2.42370 0.7 $H_2$ 1-0 Q(3) 481.278 903.139
43 23 2.43750 0.24 $H_2$ 1-0 Q(4) 707.267 924.474
44 23 2.45480 0.7 $H_2$ 1-0 Q(5) 1001.469 953.296
45 29 1.90680 0 HeI 8S-4P,3S-3Po 173.582 121.103
46 29 1.90940 0 HeI 4D-3P,1D-1Po 224.542 124.731
47 27 2.04300 0 HeI 6P-4S,3Po-3S 82.332 329.082
48 27 2.05870 0 HeI 2P-2S,1Po-1S 369.812 351.076
49 27 2.05870 0 HeI 2P-2S,1Po-1S 369.812 351.076
50 26 2.11950 0 HeII 25-9 46.421 445.562
51 26 2.14690 0 HeII 24-9 533.546 484.576
52 26 2.15000 0 HeI 7S-4P,3S-3Po 590.681 489.340
53 26 2.16140 0 HeI 7F-4D,3Fo-3D 804.832 507.545
54 26 2.16170 0 HeI 4dD-7fF 810.557 508.040
55 26 2.16230 0 HeI 7F-4D,1Fo-1D 822.032 509.032
56 26 2.16530 0 HeII 14-8 879.664 514.037
57 26 2.16600 0 HeI 4-7 893.183 515.217
58 25 2.21550 0 HeII 22-9 234.651 589.361
59 25 2.22900 0 HeI 7S-4P,1S-1Po 467.203 608.882
60 24 2.30690 0 HeI 6P-4S,1Po-1S 219.800 727.731
61 24 2.31400 0 HeII 20-9 336.106 737.779
62 24 2.34800 0 HeII 13-8 920.014 790.899
63 24 2.29350 0 $^{12} C ^{16} O$ bandhead 2-0 4.728 709.616
64 24 2.32270 0 $^{12} C ^{16} O$ bandhead 3-1 481.069 750.550
65 24 2.35350 0 $^{12} C ^{16} O$ bandhead 4-2 1019.340 800.379
66 23 2.41420 0 $^{12} C ^{16} O$ bandhead 6-4 329.651 889.215
67 23 2.44610 0 $^{12} C ^{16} O$ bandhead 7-5 851.892 938.495
68 24 2.34480 0 $^{13} C ^{16} O$ bandhead 2-0 862.914 785.508
69 23 2.40370 0 $^{13} C ^{16} O$ bandhead 4-2 165.437 874.490
70 23 2.43410 0 $^{13} C ^{16} O$ bandhead 5-3 650.918 919.089
(end)

Table 2.6: List of spectral lines displayed on K-band (K+: Figures 2.11 and 2.12).
Line Number Order Wavelength ($\mu$m) Intensity Label X(pixels) Y(pixels)
1 29 1.98229 5 Ar 915.482 162.257
2 28 2.03226 2 Ar 463.021 236.494
3 27 2.09918 30 Ar 296.124 338.605
4 27 2.13387 1 Ar 1019.487 393.680
5 26 2.20456 1 Ar 781.870 498.646
6 26 2.20832 8 Ar 859.329 504.915
7 24 2.38515 1 Ar 723.129 771.418
8 24 2.39731 20 Ar 955.077 791.769
9 29 1.95400 1.13e-4 [FeII] 4F(5/2)-4D(7/2) 287.448 117.966
10 29 1.96700 8.83e-4 [FeII] 4D(5/2)-4P(5/2) 568.560 137.253
11 29 1.97700 1.13e-4 [FeII] 4D(1/2)-4P(1/2) 793.253 153.296
12 27 2.08500 2.76e-4 [FeII] 4D(3/2)-4P(5/2) 21.234 319.300
13 29 1.94510 0.0181 H Br$\delta$(8-4) 101.250 105.673
14 26 2.16610 0.0275 H Br$\gamma$(7-4) 37.893 442.180
15 25 2.27900 0.000 H Pf(n-4) 516.989 610.405
16 24 2.37440 0.000343 H Pf(25-5) 524.998 754.601
17 24 2.38280 0.000383 H Pf(24-5) 679.297 767.653
18 24 2.39250 0.000431 H Pf(23-5) 862.264 783.540
19 23 2.44900 0.000747 H Pf(19-5) 43.828 870.192
