Science Detectors
Prime Science Cameras
SCExAO can feed the CHARIS and VAMPIRES instruments:- CHARIS provides near-IR Integral field spectroscopy and spectro-polarimetry at spectral resolution ranging from R=20 to R=70 across a 2" field of view. For more details, see CHARIS page.
- VAMPIRES provides diffraction-limited visible light imaging, polarimetry and interferometry. For more details see VAMPIRES page
Internal Science Camera
SCExAO's internal science camera allows high frame rate focal plane and pupil plane imaging. It uses a 640x512 pixel InGaAs cooled sensor with 30 e- RON. Camera detailed specs are available from First Light Imaging ( CRED2 model ). The camera can be used with a series of bandpass filters which include: y-band, J-band, H-band and 50 nm bandwidth centered at 1650 nm.Cameras: Internal SCExAO science camera | ||
---|---|---|
Detector | C-RED2, 640x512 | First Light Imaging |
Wavelength coverage | y, J, H band | 0.9-1.7 μm |
Field-of-View | 4"x 5" | In default configuration (adjustable with sub-window) |
Frame rate | 1.8kHz | In default configuration (adjustable with sub-window) |
Readout Noise | 30 e- |
File ./010usingSCExAO.web/010currentcap.web/010sciencedetectors.web/content.html last modified 07/08/2019 22:44:50 HST