Dome Flat Setting and Appropriate Exposure Time		2006.01.04 updated
    
Note: top screens should be moved to domeflat position (17,1.5)
			(3, 1.5) is not acceptable. 

Band	Volt	Ampare	Exp	MIT		Date		Note

B	6.0	6.33	15	12000		2001.4.24	10W lamp

V	4.0	5.10	15	11000		2001.4.25	10W lamp
			20	14000		2001.5.20	10W lamp

R	2.5	3.97	30	8200		2001.4.18	10W lamp
	2.96	4.36	15	10000		2001.4.24	10W lamp

I	2.7	4.1	15	19400		2001.4.23	10W lamp

g'	5.00	5.72	10	10000		2002.10.16	10W lamp

r'	3.00	4.34	15	10300		2002.10.16	10W lamp

i'	2.7	4.11	10	13360		2001.4.25	10W lamp

z'	2.61	4.08	10	14000		2001.5.20	10W lamp

NA503	6.0	6.33	70	10000		2001.4.23	10W lamp

NA659	6.0	6.33	20	20000		2001.4.24	10W lamp

NB816	6.0	6.3	10	18300		2001.6.24	10W lamp
			 8	15000		2002.4.4	

NB711	6.0	6.3	20	17100		2001.6.24	10W lamp

IA827	2.70	4.15	30	11000		2002.2.15	10W lamp

U	6.0	6.3	120	 1900		2002.3.14	10W lamp
	80	4.0	20	10000		2002.3.14	600W lamp

NB570	6.0	6.3	40	12000		2002.3.16	10W lamp

NB921	6.0	6.3	10	13000		2002.4.5	10W lamp

NB912	6.0	6.3	10	12000		2002.9.6	10W lamp

IA651	5.0	5.72	10	15000		2002.11.3	10W lamp : need confirmation

NB497   6.0     6.33    60       8900           2004.04.20      10W
NB497   6.0     6.33    90      13000           2004.04.20      10W

IA427   6.0     6.33   100      10200           2005.02.11      10W
IA709   5.0     5.72    10      22000 		2005.02.11	10W
        4.0     5.10    10      10300

VR      3.0     4.36    15      9600            2005.03.10      10W
        3.0     4.34    15      9200            2005.06.06      10W
        4.0     5.10    15    > 30000          

NA671   6.0     6.33    15      17500           2006.01.04      10W