[2013/05/23]
Wavelength | 0.8-2.5μm | |
---|---|---|
Spatial Scales | min: 0.004" | max: 0.05" |
Field Size | 0.064" x 0.512" (BB) 0.458" x 0.512" (NB) | 2.2" x 4.55" |
Detector | H4RG-15 | |
Spectral Resolution | 4,000-8,000 | |
AO | NFIRAOS (MCAO with diffraction-limited image over 1-2 arcmin) |
Wavelength | 0.8-2.5μm | |
---|---|---|
Spatial Scale | 0.004"/pix | |
FoV | 17.2" x 17.2" | |
Detector | H4RG-15 | |
Filters | Broad-band and Narrow-band |
Wavelength | 0.8-2.5μm | |
---|---|---|
Obs. Modes | Imaging and Multi-Slit Spectroscopy | |
Spatial Scale | 0.06"/pix | |
FoV | 2.1" x 2.1" | |
Number of Slits | 46 | |
Spectral Resolution | 5000 | |
Detector | H2RG-18 | |
AO | NFIRAOS |
There's also concept of IRMOS (InfraRed Multi-Object Spectrometer). It is a multi-IFU near-IR spectrograph assisted by MOAO (Multi-Object Adaptive Optics). One of the concepts are shown here. In this concept the number of IFUs is 20, each IFU has 2" FoV, and the patrol field is 5 arcmin. diameter.
For other instruments for TMT, please refer TMT instrument page.
Go back to the baseline specifications and questions
Go back to the top page of the Subaru GLAO Science WS 2013/06