[2013/05/19]
Baseline Specifications of a Wide-field NIR Imager and Multi-Object Spectrograph for Subaru GLAO
Telescope/Name | FoV | Function and detectors | Pixel scale | AO | Year |
---|---|---|---|---|---|
Subaru/NewNIR instrument | 13.6' x 13.6' | IMG(/MOS) 4xH4RG | 0.10"/pix | GLAO | 2020?- |
Recent new NIR instruments for other telescopes
Telescope/Name | FoV | Function and detectors | Pixel scale | AO | Year |
---|---|---|---|---|---|
VLT/HAWK-I | 7.5'x7.5' | IMG 4xH2RG | 0.106"/pix | GLAO | 2014?- |
Magellan/FourStar | 10.9'x10.9' | IMG 4xH2RG | 0.159"/pix | noAO? | 2013- |
Magellan/MMIRS | 6.9'x6.9' | MOS 1xH2RG | 0.202"/pix | noAO | 2013?- |
Keck/MOSFIRE | 6'x3' | MOS 1xH2RG | 0.18"/pix | noAO | |
Gemini-S/Flamingos-2 | φ6.1' (6'x2' MOS) | IMG/MOS 1xHAWAII-2 | 0.18"/pix | noAO | |
Subaru/MOIRCS | 7'x4' (6'x4' MOS) | IMG/MOS 2xHAWAII-2 | 0.117"/pix | noAO |
Go back to the baseline specifications and questions
Go back to the top page of the Subaru GLAO Science WS 2013/06