Subaru Telescope Open Use Selection

Accepted proposals at each semester

Accepted Intensive Program List

Subaru Strategic Programs (Japanese),   Subaru Strategic Programs (English)

Screening statistics in the previous semesters

Semester Proposals Nights
Submitted Accepted Ratio Requested Awarded Ratio
S00 2000/12 - 2001/03 114 26 23% 223 36 16%
S01A 2001/04 - 2001/08 105 27 26% 204 36 18%
S01B 2001/10 - 2002/03 160 29 18% 337 47 14%
S02A 2002/04 - 2002/09 191 39 20% 460 79 17%
S02B 2002/10 - 2003/03 197 39 20% 487.5 89 18%
S03A 2003/04 - 2003/09 205 42 20% 537 86 16%
S03B 2003/10 - 2004/03 196 45 23% 555 94.5 17%
S04A 2004/04 - 2004/09 168 43 26% 527.8 107.5 20%
S04B 2004/10 - 2005/03 1604226% 53311121%
S05A 2005/04 - 2005/08 1393525% 456.58919%
S05B 2005/09 - 2006/01 1163328% 368.58824%
S06A 2006/02 - 2006/07 1453423% 473.59420%
S06B 2006/08 - 2007/01 1184034% 369.710127%
S07A 2007/02 - 2007/07 1254536% 391.911028%
S07B 2007/08 - 2008/01 1385338% 407.8117.529%
S08A 2008/02 - 2008/07 1505033% 452.511225%
S08B 2008/08 - 2009/01 1415740% 41911828%
S09A 2009/02 - 2009/07 1515335% 429.511326%
S09B 2009/08 - 2010/01 1404532% 379.511029%
S10A 2010/02 - 2010/07 1414330% 413.18320%
S10B 2010/08 - 2011/01 1373022% 380.55113%
S11A 2011/02 - 2011/07 1505033% 4419020%
S11B 2011/08 - 2012/01 1193933% 29158.520%
S12A 2012/02 - 2012/07 1144842% 31277.525%
S12B 2012/08 - 2013/01 1323930% 3506318%
S13A 2013/02 - 2013/07 1435236% 36885.523%
S13B 2013/08 - 2014/01 1464128% 362.662.517%
S14A 2014/01 - 2014/07 1637043% 403.610426%
S14B 2014/08 - 2015/01 1335844% 366.710328%
S15A 2015/02 - 2015/07 1626440% 42710224%
S15B 2015/08 - 2016/01 1615735% 372.59726%
S16A 2016/02 - 2016/07 1844122% 451.78619%
S16B 2016/08 - 2017/01 1423122% 409.85313%
S17A 2017/02 - 2017/07 1664225% 418.38220%
S17B 2017/08 - 2018/01 1353727% 29469.524%
S18A 2018/02 - 2018/07 1554529% 347.39427%
S18B 2018/08 - 2019/01 1565032% 415.784.520%
S19A 2019/02 - 2019/07 1334635% 354.989.525%
S19B 2019/08 - 2020/01 1423424% 323.961.619%
S20A 2020/02 - 2020/07 1455337% 330.991.728%
S20B 2020/08 - 2021/01 1363425% 368.574.520%
S21A 2021/02 - 2021/07 1383425% 286.983.829%
S21B 2021/08 - 2022/01 1353727% 307.875.424%
S22A 2022/02 - 2022/07 1324635% 256.5688.034%
S22B 2022/08 - 2023/01 1293527% 246.0263.426%
S23A 2023/02 - 2023/07 954446% 216.15102.1547%
S23B 2023/08 - 2024/01 1195647% 237.87111.547%
S24A 2024/02 - 2024/07 1085652% 263.9117.344%



Copyright © Subaru Telescope, NAOJ. All rights reserved.

updated on Dec 6, 2023