Index for Researchers
Observing
Schedule
Telescope
Instruments
Proposals
Publishing
Science
Gallery
Information
|
HSC Filter Schedule
Updated on January 30, 2021 HST
S21A
Run | Filter |
February (2/04-2/18) | g, r2, i2, z, Y, NB515 |
March (3/05-3/15) | g, r2, i2, z, Y, NB515 |
June (6/08-6/16) | g, r2, i2, z, Y, NB527 |
July (6/28-7/09) | g, r2, i2, z, NB527, SH |
S20B
Run | Filter |
August (08/11-08/25) | g, r2, i2, z, Y, NB816 |
October (10/08-10/22) | g, r2, i2, z, Y, NB816 |
November (11/09-11/19) | g, r2, i2, z, Y, NB816 |
December (12/07-12/21) | g, r2, i2, z, Y, NB430 |
January (01/06-01/18) | g, r2, i2, z, Y, NB430 |
S20A
Run | Filter |
February (2/18-3/02) | g, r2, i2, z, Y, NB926 |
March (3/18-3/30) | g, r2, i2, z, Y, NB400 |
April (cancelled) | g, r2, i2, z, Y, NB816 |
May (5/18-5/31) | g, r2, i2, z, Y, NB921 |
June (6/18-6/25) | g, r2, i2, z, Y, NB816 |
S19B
Run | Filter |
September (9/19-10/3) | g, r2, i2, z, Y, SH → NB515 |
October (10/22-11/4) | g, r2, i2, z, Y, NB816 |
November (11/19-12/3) | g, r2, i2, z, Y, NB400 |
December (12/19-1/2) | g, r2, i2, z, Y, NB926 |
January (1/16-1/29) | g, r2, i2, z, Y, NB468 |
S19A
Run | Filter |
February (1/29-2/13) | g, r2, i2, z, Y, NB816 → SH |
March (2/26-3/14) | g, r2, i2, z, Y, NB387 |
April (3/28-4/11) | g, r2, i2, z, Y, NB816 |
May (4/29-5/09) | g, r2, i2, z, Y, NB921 |
June (5/27-6/10) | g, r2, i2, z, Y, NB527 |
S18B
Run | Filter |
August (cancelled) | g, r2, i2, z, Y, NB921 |
September (cancelled) | g, r2, i2, z, Y, NB527 → NB468 |
October (cancelled) | g, r2, i2, z, Y, NB527 |
November (11/01-18) | g, r2, i2, z, Y, NB921 |
December (11/25-12/13) | g, r2, i2, z, Y, NB921 → IB945 |
January (12/27-1/10) | g, r2, i2, z, Y, NB1010 |
S18A
Run | Filter |
February (2/07-22) | g, r, i, z, Y, NB101 |
March (3/08-22) | g, r, i, z, Y, NB527 |
April (4/09-23) | g, r, i, z, Y, NB816 |
May (cancelled) | g, r, i, z, Y, NB921 |
June (cancelled) | g, r, i, z, Y, SH |
S17B
Run | Filter |
August (8/15-28) | g, r, i, z, Y, NB816 |
September (9/12-26) | g, r, i, z, Y, NB926 |
December (12/14-26) | g, r, i, z, NB527, SH |
January (1/08-23) | g, r, i, z, Y, NB387 |
S17A
Run | Filter |
early February (2/01-2/02) | g, r, i, z, Y, NB973 |
late February - early March (2/20-3/06) | g, r, i, z, Y, NB718 |
late March - early April (3/20-4/03) | g, r, i, z, Y, NB718 |
late April - early May (4/19-5/02) | g, r, i, z, Y, NB921 |
late June - early July (6/19-29) | g, r, i, z, NB816, NB921 |
late July (7/17-31) | g, r, i, z, Y, NB387 |
Copyright
© 2000-2020 Subaru Telescope, NAOJ. All rights reserved.
|