Available Optics List

  Last Up Date  2003.9.1


These are lists of filters, slits, lenses, windows, and gratings for COMICS. Some filters are still under construction. COMICS filter wheels have a finite set of positions for filters and the number of filters is larger than that of filters installed at once. This situation is the same for slits.

Windows

ID NAME COMMENT WAVELENGTH STATUS
01 W01Ge Ge Window for N-band USING
02 W02KBr KBr Window for N/Q USING

Fore-optics Filters

      See Filter Transmission Curves for detail
ID Name Comment Wavelength Status
01 F01C10.50W6.00 N wide 7.5 - 13.5 Installed
02 F02C18.75W4.70 Q short 16.4 - 21.1? Stock
03 F03C23.45W4.70 Q long 21.1 - 25.8? BROKEN
17 F17C19.00W3.80 Q short2 17.1-20.9 Installed
18 F18C23.00W4.60 Q medium 20.7-25.3 BROKEN
30 F30C12.81W0.20 NeII 12.71-12.91 Installed
47 F47C12.81W0.20 NeII 12.71-12.91 Stock (spare)
22 F22C08.60W0.43 PAH1 8.38-8.82 Installed
43 F43C08.60W0.43 PAH1 8.38-8.82 Stock (spare)
29 F29C11.30W0.60 PAH2 11.00-11.60 Installed
46 F46C11.30W0.60 PAH2 11.00-11.60 Stock (spare)
34 F34C17.00W0.40 QH2 16.80-17.20 Installed
23 F23C08.99W0.13 ArIII 8.925-9.055 Installed
44 F44C08.99W0.13 ArIII 8.925-9.055 Stock (spare)
26 F26C10.52W0.16 SIV 10.44-10.60 Installed
45 F45C10.52W0.16 SIV 10.44-10.60 Stock (spare)
31 F31C13.10W0.20 NeII_ref 13.00-13.20 Stock
19 F19C02.16W0.33 K dash 2.00-2.33 Installed
16 F16C02.20W0.40 K for Calib K-band Stock
20 F20C03.84W0.66 Ldash 3.51-4.17 Stock
21 F21C04.80W0.24 Mdash 4.68-4.92 Stock

Imaging Filters

      See Filter Transmission Curves for detail
ID Name Comment Wavelength Status
04 F04C07.80W0.70 Silicate-N Stock
05 F05C08.70W0.80 Silicate-O Installed
06 F06C09.80W0.90 Silicate-P Installed
07 F07C10.30W1.05 Silicate-Q Installed
08 F08C11.60W1.10 Silicate-R Installed
09 F09C12.50W1.15 Silicate-S Installed
10 F10C10.40W0.30 Narrow-SIV 10.4 - 10.7 CANNOT BUY
11 F11C24.50W2.20 Qimg 24.5 23.9 - 25.1 Installed
12 F12C18.50W1.20 Qimg 18.5 17.9 - 19.1 Stock
13 F13C20.80W0.90 Qimg 20.8 20.4 - 21.3 Installed
14 F14C08.45W1.40 N Tests 7.6 - 9.0 Stock
15 F15C10.50W6.00 MICS Nwide 7.5 - 13.5 Stock
33 F33C16.50W0.40 Q0 16.30-16.70 Installed
48 F48C16.50W0.40 Q0 16.30-16.70 Stock(spare)
35 F35C17.00W0.40 QH2 16.80-17.20 Stock
36 F36C17.65W0.90 Q1 17.20-18.10 Installed
49 F49C17.65W0.90 Q1 17.20-18.10 Stock(spare)
37 F37C18.75W0.85 Q2 18.33-19.18 Installed
50 F50C18.75W0.85 Q2 18.33-19.18 Stock(spare)
24 F24C09.20W0.14 ArIII_ref 9.13-9.27 Stock
32 F32C13.10W0.20 NeII_ref 13.00-13.20 Installed
38 F38C19.50W0.40 Q3 19.30-19.70 Comming soon
39 F39C20.50W1.00 Q4 20.00-21.00 Comming soon
42 F42C24.50W0.80 Q8 24.10-24.90 Comming soon

Slits

ID NAME Slit Width STATUS Memo
on slit on detectors
[micron] [arcsec]
01 S01W000 Mirror (gold coating) Installed for imaging mode
02 S02W160 160 0.33 Installed N-band spectroscopy under good seeing
03 S03W240 240 0.50 Installed N-band spectroscopy under bad seeing
04 S04W320 320 0.66 Installed Q-band spectroscopy under good seeing
05 S05W480 480 0.99 Stock Q-band spectroscopy under bad seeing
06 S06D100 PinHole D=100um Stock
07 S07W000 Mirror (aluminum coating) Installed
08 S08Dx03 PinHole x3 D=160,180,240um Stock
09 S09W160 160 0.33 Installed N-band spectroscopy under good seeing

Lenses

ID NAME Memo Material STATUS
01 L01L10I N-band imaging Ge 1 lens Installed
02 L02L20I Q-band imaging CdTe, KBr 3 lenses Installed
03 L03L10P N-band pupil Ge 3 lenses Installed

Gratings

ID Name Band Mode(Resolution) Paramters Dispersion Status
d beta Order R Delta lambda
[micron] [degree] [micron]
01 G01L10L N low 200 1.5 1 250 0.04 Installed
02 G02L10M N intermediate 20 13 1 2500 0.005 Installed
03 G03L10H N / Q high 61 46 6-12(N) 10000(N) 0.0009-0.0016(N) Installed
04 G04L20M Q intermediate 20 29.2 1 2000 0.009 Installed
05 G05MIRROR Mirror Stock
06 G06MIRROR Mirror Stock
07 G07L20L Q low 285 2.2 1 150 0.15 Stock