<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">


	<channel>
		<title>Subaru Telescope, NAOJ</title>
		<link>http://www.naoj.org/</link>
		<description>Subaru is an 8.2-meter optical-infrared telescope at the summit of Mauna Kea, Hawaii, operated by the National Astronomical Observatory of Japan (NAOJ), National Institutes of Natural Sciences.</description>
		<language>en</language>
		<copyright>Copyright (c) Subaru Telescope, NAOJ</copyright>
		
		<!-- ENTRIES -->
		<item>
			<title>Topics - The Role of Subaru Telescope in Supernova Research: A Q and A Interview with Nobel Laureate Saul Perlmutter</title>
			<category>Topics</category>
			<link>http://www.naoj.org/Topics/2011/12/29/index.html</link>
			<description>Japanese researchers have been collaborating with Dr. Saul Perlmutter, one of the Nobel Physics Laureates of 2011. Dr. Perlmutter's Supernova Cosmology Project team member, Nao Suzuki, recently interviewed Perlmutter, who discussed the role of Subaru Telescope for supernova cosmology research.</description>
			<pubDate>Thu, 26 Jan 2012 09:00:00 -1000</pubDate>
			
		</item>
		<!-- /ENTRIES -->
		<!-- ENTRIES -->
		
		
		<item>
			<title>Announcements - JOB VACANCY ANNOUNCEMENT - SUMMIT TELESCOPE TECHNICIAN I</title>
			<category>Announcements</category>
			<link>http://www.naoj.org/Announce/2012/01/18/index.html</link>
			<description>JOB VACANCY ANNOUNCEMENT - SUMMIT TELESCOPE TECHNICIAN I</description>
			<pubDate>Wed, 18 Jan 2012 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Subaru's Sharp Eye Confirms Signs of Unseen Planets in the Dust Ring of HR 4796 A</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2011.html#111229</link>
			<description>Researchers used Subaru Telescope's planet-finder camera, HiCIAO, to take a crisp high-contrast image of the dust ring around the young nearby star HR 4796 A. </description>
			<pubDate>Wed, 29 Dec 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Discovery of a Vigorous Star-Forming Galaxy at the Cosmic Dawn</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2011.html#111221</link>
			<description>An international team of astronomers led by Masami Ouchi at the University of Tokyo has discovered a vigorous, star-forming galaxy that existed about 750 million years after the Big Bang. This galaxy, named GN-108036, was a remarkable source of star formation at the so-called "cosmic dawn", a very early time in cosmic history; it was generating an exceptionally large amount of stars in the calm, dark cosmos.</description>
			<pubDate>Wed, 21 Dec 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		<item>
			<title>Topics - Dr. Iye Honored with the Medal with Purple Ribbon</title>
			<category>Topics</category>
			<link>http://www.naoj.org/Topics/2011/11/22/index.html</link>
			<description>On November 15, 2011, Dr. Masanori Iye was decorated with the Medal with Purple Ribbon (Shiju Houshou).</description>
			<pubDate>Wed, 23 Nov 2011 09:00:00 -1000</pubDate>
			
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		
		<item>
			<title>Announcements - JOB VACANCY ANNOUNCEMENT - SCExAO POSTDOCTORAL RESEARCH FELLOW</title>
			<category>Announcements</category>
			<link>http://www.naoj.org/Announce/2011/11/16/index.html</link>
			<description>JOB VACANCY ANNOUNCEMENT - SCExAO POSTDOCTORAL RESEARCH FELLOW</description>
			<pubDate>Wed, 16 Nov 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		<item>
			<title>Topics - A Celebration of VIS Volunteers</title>
			<category>Topics</category>
			<link>http://www.naoj.org/Topics/2011/11/15/index.html</link>
			<description>On October 8, 2011 the dining area at Hale Pohaku was transformed into a beautiful site of celebration for the Mauna Kea Visitor Information Station's Annual Volunteer Appreciation Banquet. Subaru staff members Josh Williams and Dan Birchall were among the recipients of some of the special awards presented during the evening. </description>
			<pubDate>Tue, 15 Nov 2011 09:00:00 -1000</pubDate>
			
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		<item>
			<title>Science Results - Subaru's 3-D View of Stephan's Quintet</title>
			<category>Science Results</category>
			<link>http://www.naoj.org/Pressrelease/index_2011.html#111026</link>
			<description>Subaru Telescope has added another dimension of information about one of the most studied of all compact galaxy groups―Stephan's Quintet. Located within the borders of the constellation Pegasus, Stephan's Quintet consists of a visual grouping of five galaxies, four of which form an actual compact group of galaxies; one additional galaxy appears in images of the group but is much closer than the others. Refinements in observations of the quintet are revealing more about its members. A comparison of images compiled by using a suite of specialized filters with Subaru's Prime Focus Camera have shown different types of star-formation activity between the closer galaxy NGC7320 and the more distant galaxies in Stephan's Quintet. They show the quintet in 3-D.</description>
			<pubDate>Wed, 26 Oct 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		<item>
			<title>Topics - Increasing the Power of Subaru's Adaptive Optics System</title>
			<category>Topics</category>
			<link>http://www.naoj.org/Topics/2011/10/07/index.html</link>
			<description>On September 8th and 9th, Subaru Telescope hosted a workshop focused on Subaru's next-generation adaptive optics system, a successor to the present system. More than 70 astronomy researchers interested in adaptive optics, including some who participated via videoconferencing, gathered at the Osaka University Nakanoshima Center to attend the workshop.</description>
			<pubDate>Tue, 25 Oct 2011 09:00:00 -1000</pubDate>
			
		</item>
		<!-- /ENTRIES -->
		
		<!-- ENTRIES -->
		<item>
			<title>Announcements - Update on the Status of the Subaru Telescope</title>
			<category>Announcements</category>
			<link>http://www.naoj.org/Announce/2011/07/04/index.html</link>
			<description> All of the Subaru Telescope's four foci are now operational. Subaru Telescope resumed open use operation of the Primary focus on September 22, following a verification observation on September 20. Three other foci have been in service. The instrument available at the primary focus is the FMOS.</description>
			<pubDate>Fri, 21 Oct 2011 09:00:00 -1000</pubDate>
		
		</item>
		<!-- /ENTRIES -->
		
		
		
	</channel>
</rss>

